2026 Austin Championship
1UEFA Nations League
2Africa Cup of Nations
1U20 Friendly Games
2ATP Challenger Helsinki, Finland Men Singles
3WTA 125K Colina, Chile Women Singles
1ATP Challenger Drummondville, Canada Men Singles
2Czech Republic - Pro League
4Setka Cup
8Germany - Challenger
1International - Test Series
1U20 Friendly Games
Italy U20
Draw
Switzerland U20
Italy U20
Switzerland U20
Italy U20 -0.5
Switzerland U20 +0.5
Italy U20 -1.5
Switzerland U20 +1.5
Over 2.5
Under 2.5
Over 1.5
Under 1.5
Italy U20
No Goal
Switzerland U20
Italy U20
Draw
Switzerland U20
Italy U20
Draw
Switzerland U20
Yes
No
Odd
Even
Yes
No
Italy U20 0:0 Switzerland U20
Italy U20 1:0 Switzerland U20
Italy U20 2:0 Switzerland U20
Italy U20 3:0 Switzerland U20
Italy U20 4:0 Switzerland U20
Italy U20 0:1 Switzerland U20
Italy U20 1:1 Switzerland U20
Italy U20 2:1 Switzerland U20
Italy U20 3:1 Switzerland U20
Italy U20 4:1 Switzerland U20
Italy U20 0:2 Switzerland U20
Italy U20 1:2 Switzerland U20
Italy U20 2:2 Switzerland U20
Italy U20 3:2 Switzerland U20
Italy U20 4:2 Switzerland U20
Italy U20 0:3 Switzerland U20
Italy U20 1:3 Switzerland U20
Italy U20 2:3 Switzerland U20
Italy U20 3:3 Switzerland U20
Italy U20 4:3 Switzerland U20
Italy U20 0:4 Switzerland U20
Italy U20 1:4 Switzerland U20
Italy U20 2:4 Switzerland U20
Italy U20 3:4 Switzerland U20
Italy U20 4:4 Switzerland U20
Other