2026 Austin Championship
1UEFA Nations League
2Africa Cup of Nations
2U20 Friendly Games
2ATP Challenger Helsinki, Finland Men Singles
2WTA 125K Colina, Chile Women Singles
2ATP Challenger Drummondville, Canada Men Singles
2Czech Republic - Pro League
5Setka Cup
8Germany - Challenger
1International - Test Series
1ESoccer GT Leagues
3U20 Friendly Games
Czechia U20
Draw
Germany U20
Czechia U20
Germany U20
Czechia U20 -0.5
Germany U20 +0.5
Czechia U20 -1.5
Germany U20 +1.5
Over 3.5
Under 3.5
Over 4.5
Under 4.5
Czechia U20
No Goal
Germany U20
Czechia U20
Draw
Germany U20
Czechia U20
Draw
Germany U20
Odd
Even
Czechia U20 0:0 Germany U20
Czechia U20 1:0 Germany U20
Czechia U20 2:0 Germany U20
Czechia U20 3:0 Germany U20
Czechia U20 4:0 Germany U20
Czechia U20 0:1 Germany U20
Czechia U20 1:1 Germany U20
Czechia U20 2:1 Germany U20
Czechia U20 3:1 Germany U20
Czechia U20 4:1 Germany U20
Czechia U20 0:2 Germany U20
Czechia U20 1:2 Germany U20
Czechia U20 2:2 Germany U20
Czechia U20 3:2 Germany U20
Czechia U20 4:2 Germany U20
Czechia U20 0:3 Germany U20
Czechia U20 1:3 Germany U20
Czechia U20 2:3 Germany U20
Czechia U20 3:3 Germany U20
Czechia U20 4:3 Germany U20
Czechia U20 0:4 Germany U20
Czechia U20 1:4 Germany U20
Czechia U20 2:4 Germany U20
Czechia U20 3:4 Germany U20
Czechia U20 4:4 Germany U20
Other