Martial Arts - MMA | ||
Select period:
Game
|
Rot. | Team | Spread | Money Line | Total Rounds | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, Apr 01, 2023 - PFL Week 1 Game | |||||||||||||||||||||||||||
07:15 PM | 24151 | Gabriel Braga | -105 | ||||||||||||||||||||||||
24152 | Jesus Pinedo | -115 | |||||||||||||||||||||||||
07:40 PM | 24129 | Alejandro Flores | +220 | Ov | 2½ | -170 | |||||||||||||||||||||
24130 | Daniel Torres | -260 | Un | 2½ | +140 | ||||||||||||||||||||||
08:10 PM | 24125 | Sam Kei | +475 | Ov | 1½ | +160 | |||||||||||||||||||||
24126 | Josh Silveira | -650 | Un | 1½ | -190 | ||||||||||||||||||||||
08:40 PM | 24121 | Mohammad Fakhreddine | +146 | Ov | 2½ | +125 | |||||||||||||||||||||
24122 | Marthin Hamlet | -171 | Un | 2½ | -155 | ||||||||||||||||||||||
09:10 PM | 24117 | Bubba Jenkins | +145 | Ov | 2½ | -310 | |||||||||||||||||||||
24118 | Chris Wade | -170 | Un | 2½ | +250 | ||||||||||||||||||||||
09:40 PM | 24113 | Ryoji Kudo | +575 | Ov | 2½ | +115 | |||||||||||||||||||||
24114 | Movlid Khaybulaev | -775 | Un | 2½ | -145 | ||||||||||||||||||||||
10:10 PM | 24109 | Will Fleury | +210 | Ov | 2½ | -240 | |||||||||||||||||||||
24110 | Krzysztof Jotko | -250 | Un | 2½ | +190 | ||||||||||||||||||||||
10:40 PM | 24105 | Thiago Santos | +146 | Ov | 1½ | -170 | |||||||||||||||||||||
24106 | Rob Wilkinson | -171 | Un | 1½ | +140 | ||||||||||||||||||||||
11:10 PM | 24101 | Marlon Moraes | +500 | Ov | 1½ | -130 | |||||||||||||||||||||
24102 | Brendan Loughnane | -700 | Un | 1½ | +100 | ||||||||||||||||||||||
Saturday, Apr 01, 2023 - CFFC 118 Game | |||||||||||||||||||||||||||
08:00 PM | 25301 | Charlie Radtke | -110 | ||||||||||||||||||||||||
25302 | Raheam Forest | -120 | |||||||||||||||||||||||||
08:00 PM | 25305 | Vilson Ndregjoni | -165 | ||||||||||||||||||||||||
25306 | Ashiek Ajim | +135 | |||||||||||||||||||||||||
08:00 PM | 25309 | Donzeill Marshall | +400 | ||||||||||||||||||||||||
25310 | Riley Palmer | -550 | |||||||||||||||||||||||||
08:00 PM | 25313 | Charlie Alexander | +205 | ||||||||||||||||||||||||
25314 | Dylan Mantello | -265 | |||||||||||||||||||||||||
08:00 PM | 25317 | Ian Allston | +145 | ||||||||||||||||||||||||
25318 | Daiqwon Buckley | -175 | |||||||||||||||||||||||||
08:00 PM | 25321 | Blayne Richards | +200 | ||||||||||||||||||||||||
25322 | Eric Nolan | -260 | |||||||||||||||||||||||||
Saturday, Apr 08, 2023 - UFC 287 Game | |||||||||||||||||||||||||||
06:10 PM | 24553 | Sam Hughes | +210 | Ov | 2½ | -125 | |||||||||||||||||||||
24554 | Jaqueline Amorim | -245 | Un | 2½ | -105 | ||||||||||||||||||||||
06:35 PM | 24549 | Steve Garcia | +175 | Ov | 2½ | +115 | |||||||||||||||||||||
24550 | Shayilan Nuerdanbieke | -205 | Un | 2½ | -145 | ||||||||||||||||||||||
07:00 PM | 24557 | Trey Ogden | +245 | ||||||||||||||||||||||||
24558 | Ignacio Bahamondes | -290 | |||||||||||||||||||||||||
07:25 PM | 24541 | Cynthia Calvillo | +210 | Ov | 2½ | -325 | |||||||||||||||||||||
24542 | Lupita Godinez | -250 | Un | 2½ | +250 | ||||||||||||||||||||||
07:50 PM | 24537 | Gerald Meerschaert | +160 | Ov | 1½ | +105 | |||||||||||||||||||||
24538 | Joe Pyfer | -185 | Un | 1½ | -135 | ||||||||||||||||||||||
08:15 PM | 24533 | Chase Sherman | -225 | Ov | 1½ | -160 | |||||||||||||||||||||
24534 | Chris Barnett | +190 | Un | 1½ | +130 | ||||||||||||||||||||||
08:40 PM | 24529 | Michelle Waterson-Gomez | +150 | Ov | 2½ | -325 | |||||||||||||||||||||
24530 | Luana Pinheiro | -175 | Un | 2½ | +250 | ||||||||||||||||||||||
09:30 PM | 24521 | Kelvin Gastelum | -132 | Ov | 2½ | -220 | |||||||||||||||||||||
24522 | Chris Curtis | +112 | Un | 2½ | +180 | ||||||||||||||||||||||
10:10 PM | 24517 | Christian Rodriguez | +195 | Ov | 1½ | -205 | |||||||||||||||||||||
24518 | Raul Rosas Jr | -230 | Un | 1½ | +165 | ||||||||||||||||||||||
10:35 PM | 24513 | Santiago Ponzinibbio | +202 | Ov | 2½ | -130 | |||||||||||||||||||||
24514 | Kevin Holland | -237 | Un | 2½ | +100 | ||||||||||||||||||||||
11:00 PM | 24509 | Rob Font | +160 | Ov | 2½ | -125 | |||||||||||||||||||||
24510 | Adrian Yanez | -185 | Un | 2½ | -105 | ||||||||||||||||||||||
11:25 PM | 24505 | Jorge Masvidal | +375 | Ov | 2½ | -115 | |||||||||||||||||||||
24506 | Gilbert Burns | -500 | Un | 2½ | -115 | ||||||||||||||||||||||
11:50 PM | 24501 | Alex Pereira | +117 | Ov | 4½ | +100 | |||||||||||||||||||||
24502 | Israel Adesanya | -137 | Un | 4½ | -130 | ||||||||||||||||||||||
Saturday, Apr 15, 2023 - UFC Kansas City Game | |||||||||||||||||||||||||||
10:00 PM | 24601 | Arnold Allen | +150 | ||||||||||||||||||||||||
24602 | Max Holloway | -175 | |||||||||||||||||||||||||
10:00 PM | 24605 | Ion Cutelaba | -104 | ||||||||||||||||||||||||
24606 | Tanner Boser | -116 | |||||||||||||||||||||||||
10:00 PM | 24609 | Billy Quarantillo | -164 | ||||||||||||||||||||||||
24610 | Edson Barboza | +144 | |||||||||||||||||||||||||
10:00 PM | 24613 | Azamat Murzakanov | +170 | ||||||||||||||||||||||||
24614 | Dustin Jacoby | -200 | |||||||||||||||||||||||||
10:00 PM | 24617 | Pedro Munhoz | +178 | ||||||||||||||||||||||||
24618 | Chris Gutierrez | -208 | |||||||||||||||||||||||||
10:00 PM | 24621 | TJ Brown | +135 | ||||||||||||||||||||||||
24622 | Bill Algeo | -155 | |||||||||||||||||||||||||
10:00 PM | 24625 | Ed Herman | +210 | ||||||||||||||||||||||||
24626 | Zak Cummings | -245 | |||||||||||||||||||||||||
10:00 PM | 24629 | Clay Guida | +208 | ||||||||||||||||||||||||
24630 | Rafa Garcia | -243 | |||||||||||||||||||||||||
10:00 PM | 24633 | Piera Rodriguez | -172 | ||||||||||||||||||||||||
24634 | Gillian Robertson | +147 | |||||||||||||||||||||||||
10:00 PM | 24637 | Brandon Royval | +137 | ||||||||||||||||||||||||
24638 | Matheus Nicolau | -157 | |||||||||||||||||||||||||
10:00 PM | 24641 | Denise Gomes | +195 | ||||||||||||||||||||||||
24642 | Bruna Brasil | -230 | |||||||||||||||||||||||||
10:00 PM | 24645 | Aaron Phillips | +155 | ||||||||||||||||||||||||
24646 | Gaston Bolanos | -180 | |||||||||||||||||||||||||
10:00 PM | 24649 | Daniel Zellhuber | -120 | ||||||||||||||||||||||||
24650 | Lando Vannata | +100 | |||||||||||||||||||||||||
10:00 PM | 24653 | Joselyne Edwards | +126 | ||||||||||||||||||||||||
24654 | Lucie Pudilova | -146 | |||||||||||||||||||||||||
Saturday, Apr 22, 2023 - UFC Vegas 71 Game | |||||||||||||||||||||||||||
10:00 PM | 24701 | Sergei Pavlovich | +150 | ||||||||||||||||||||||||
24702 | Curtis Blaydes | -175 | |||||||||||||||||||||||||
10:00 PM | 24705 | Ricky Simon | -105 | ||||||||||||||||||||||||
24706 | Yadong Song | -115 | |||||||||||||||||||||||||
10:00 PM | 24709 | Bruno Silva | +140 | ||||||||||||||||||||||||
24710 | Brad Tavares | -160 | |||||||||||||||||||||||||
10:00 PM | 24713 | Jared Gordon | +246 | ||||||||||||||||||||||||
24714 | Boddy Green | -286 | |||||||||||||||||||||||||
10:00 PM | 24717 | Brogan Walker | +235 | ||||||||||||||||||||||||
24718 | Iasmin Lucindo | -275 | |||||||||||||||||||||||||
10:00 PM | 24721 | Matthews Semelsberger | +125 | ||||||||||||||||||||||||
24722 | Jeremiah Wells | -145 | |||||||||||||||||||||||||
10:00 PM | 24725 | Christos Giagos | +190 | ||||||||||||||||||||||||
24726 | Ricky Glenn | -225 | |||||||||||||||||||||||||
10:00 PM | 24729 | Rani Yahya | +450 | ||||||||||||||||||||||||
24730 | Montel Jackson | -600 | |||||||||||||||||||||||||
10:00 PM | 24733 | Norma Dumont | +130 | ||||||||||||||||||||||||
24734 | Karol Rosa | -150 | |||||||||||||||||||||||||
10:00 PM | 24737 | Carlos Candelario | +235 | ||||||||||||||||||||||||
24738 | Rafael Estevam | -275 | |||||||||||||||||||||||||
10:00 PM | 24741 | Junior Tafa | -275 | ||||||||||||||||||||||||
24742 | Mohammed Usman | +235 | |||||||||||||||||||||||||
10:00 PM | 24745 | William Gomis | +180 | ||||||||||||||||||||||||
24746 | Francis Marshall | -210 | |||||||||||||||||||||||||
10:00 PM | 24749 | Priscila Cachoeira | +155 | ||||||||||||||||||||||||
24750 | Karine Silva | -180 | |||||||||||||||||||||||||
10:00 PM | 24753 | Brady Hiestand | +170 | ||||||||||||||||||||||||
24754 | Batgerel Danaa | -200 | |||||||||||||||||||||||||
Saturday, May 06, 2023 - UFC 288 Game | |||||||||||||||||||||||||||
10:00 PM | 921001 | Beneil Dariush | -126 | ||||||||||||||||||||||||
921002 | Charles Oliveira | +106 | |||||||||||||||||||||||||
Friday, Jun 30, 2023 - Future Events Game | |||||||||||||||||||||||||||
10:00 PM | 999105 | Julianna Pena |
Julianna Pena
Amanda Nunes
Fight Must happen by June 30th, 2023 for Action.
|
+450 | |||||||||||||||||||||||
999106 | Amanda Nunes | -700 | |||||||||||||||||||||||||
Saturday, Jul 22, 2023 - Future Events Game | |||||||||||||||||||||||||||
11:00 PM | 999113 | Leon Edwards |
Leon Edwards
Colby Covington
Fight must take place 2023 for action.
|
+105 | |||||||||||||||||||||||
999114 | Colby Covington | -125 | |||||||||||||||||||||||||
Monday, Jul 31, 2023 - Future Events Game | |||||||||||||||||||||||||||
10:00 PM | 999020 | Jamahal Hill |
Jamahal Hill
Jiri Prochazka
Fight must take place 2023 for action.
|
-155 | |||||||||||||||||||||||
999021 | Jiri Prochazka | +135 | |||||||||||||||||||||||||
Wednesday, Aug 30, 2023 - Future Events Game | |||||||||||||||||||||||||||
10:00 PM | 999027 | Yair Rodriguez |
Yair Rodriguez
Alexander Volkanovski
Fight must happen by August 2023 for action
|
+325 | |||||||||||||||||||||||
999028 | Alexander Volkanovski | -425 | |||||||||||||||||||||||||
Saturday, Sep 30, 2023 - Future Events Game | |||||||||||||||||||||||||||
10:00 PM | 999009 | Bo Nickal |
Bo Nickal
Khamzat Chimaev
Fight must take place before September 30th, 2023 for action
|
+170 | |||||||||||||||||||||||
999010 | Khamzat Chimaev | -200 | |||||||||||||||||||||||||
Friday, Dec 29, 2023 - Future Events Game | |||||||||||||||||||||||||||
10:00 PM | 999013 | Khamzat Chimaev |
Khamzat Chimaev
Robert Whittaker
Fight must take place in 2023 for action.
|
-110 | |||||||||||||||||||||||
999014 | Robert Whittaker | -110 | |||||||||||||||||||||||||
Saturday, Dec 30, 2023 - Future Events Game | |||||||||||||||||||||||||||
10:00 PM | 999007 | Jared Gordon | +120 | ||||||||||||||||||||||||
999008 | Paddy Pimblett | -140 | |||||||||||||||||||||||||
10:00 PM | 999011 | Jorge Masvidal |
Jorge Masvidal
Leon Edwards
Must happen in 2023 for action.
|
+255 | |||||||||||||||||||||||
999012 | Leon Edwards | -305 | |||||||||||||||||||||||||
10:00 PM | 999015 | Stipe Miocic | +280 | ||||||||||||||||||||||||
999016 | Jon Jones | -340 | |||||||||||||||||||||||||
10:00 PM | 999033 | Michael Chandler |
Michael Chandler
Conor McGregor
Fight must take place before December 30th, 2023.
|
+110 | |||||||||||||||||||||||
999034 | Conor McGregor | -130 | |||||||||||||||||||||||||
Sunday, Dec 31, 2023 - Future Events Game | |||||||||||||||||||||||||||
12:00 PM | 999109 | Henry Cejudo | -110 | ||||||||||||||||||||||||
999110 | Aljamain Sterling | -110 | |||||||||||||||||||||||||
10:00 PM | 999111 | Alexa Grasso |
Alexa Grasso
Valentina Shevchenko
Fight must take place before December 31st, 2023 for action
|
+170 | |||||||||||||||||||||||
999112 | Valentina Shevchenko | -195 | |||||||||||||||||||||||||