Martial Arts - MMA | ||
Select period:
Game
|
Rot. | Team | Spread | Money Line | Total Rounds | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, Jun 30, 2022 - Future Events Game | |||||||||||||||||||||||||||
11:00 PM | 999095 | Abdu Rozik |
Abdu Rozik
Hasbulla Magomedov
Fight Must Take Place by June 30th 2022. Any format MMA or Boxing, winner must be declared at ringside.
|
+135 | o | ||||||||||||||||||||||
999096 | Hasbulla Magomedov | -165 | o | ||||||||||||||||||||||||
Saturday, Jul 02, 2022 - UFC 276 Game | |||||||||||||||||||||||||||
10:00 PM | 24401 | Jared Cannonier | +300 | Ov | 4½ | -120 | |||||||||||||||||||||
24402 | Israel Adesanya | -400 | Un | 4½ | -110 | ||||||||||||||||||||||
10:00 PM | 24405 | Max Holloway | +170 | Ov | 4½ | -210 | |||||||||||||||||||||
24406 | Alexander Volkanovski | -200 | Un | 4½ | +170 | ||||||||||||||||||||||
10:00 PM | 24409 | Sean Strickland | +105 | ||||||||||||||||||||||||
24410 | Alex Pereira | -125 | |||||||||||||||||||||||||
10:00 PM | 24417 | Pedro Munhoz | +220 | ||||||||||||||||||||||||
24418 | Sean OMalley | -260 | |||||||||||||||||||||||||
10:00 PM | 24421 | Jalin Turner | -120 | ||||||||||||||||||||||||
24422 | Brad Riddell | +100 | |||||||||||||||||||||||||
10:00 PM | 24425 | Bryan Barberena | +110 | ||||||||||||||||||||||||
24426 | Robbie Lawler | -130 | |||||||||||||||||||||||||
10:00 PM | 24429 | Gabriel Green | +144 | ||||||||||||||||||||||||
24430 | Ian Garry | -164 | |||||||||||||||||||||||||
10:00 PM | 24433 | Jessica Eye | +195 | ||||||||||||||||||||||||
24434 | Maycee Barber | -230 | |||||||||||||||||||||||||
10:00 PM | 24437 | Uriah Hall | +220 | ||||||||||||||||||||||||
24438 | Andre Muniz | -260 | |||||||||||||||||||||||||
10:00 PM | 24445 | Dricus Du Plessis | -125 | ||||||||||||||||||||||||
24446 | Brad Tavares | +105 | |||||||||||||||||||||||||
10:00 PM | 24449 | Jessica Rose Clark | -145 | ||||||||||||||||||||||||
24450 | Julija Stoliarenko | +125 | |||||||||||||||||||||||||
10:00 PM | 24453 | Donald Cerrone | +180 | ||||||||||||||||||||||||
24454 | Jim Miller | -210 | |||||||||||||||||||||||||
Saturday, Jul 09, 2022 - UFC Vegas 58 Game | |||||||||||||||||||||||||||
10:00 PM | 24501 | Rafael Dos Anjos | +165 | o | |||||||||||||||||||||||
24502 | Rafael Fiziev | -190 | o | ||||||||||||||||||||||||
10:00 PM | 24505 | Armen Petrosyan | +125 | o | |||||||||||||||||||||||
24506 | Caio Borralho | -145 | o | ||||||||||||||||||||||||
10:00 PM | 24509 | Nina Nunes | +141 | o | |||||||||||||||||||||||
24510 | Cynthia Calvillo | -161 | o | ||||||||||||||||||||||||
10:00 PM | 24513 | Douglas Silva | +190 | o | |||||||||||||||||||||||
24514 | Said Nurmagomedov | -225 | o | ||||||||||||||||||||||||
10:00 PM | 24517 | Saidyokub Kakhramonov | -105 | o | |||||||||||||||||||||||
24518 | Ronnie Lawrence | -115 | o | ||||||||||||||||||||||||
10:00 PM | 24521 | Cortney Casey | +145 | o | |||||||||||||||||||||||
24522 | Antonina Shevchenko | -170 | o | ||||||||||||||||||||||||
10:00 PM | 24529 | Sijara Eubanks | +180 | o | |||||||||||||||||||||||
24530 | Maryna Moroz | -210 | o | ||||||||||||||||||||||||
10:00 PM | 24533 | Austin Lingo | +225 | o | |||||||||||||||||||||||
24534 | David Onama | -265 | o | ||||||||||||||||||||||||
10:00 PM | 24537 | Tresean Gore | -110 | o | |||||||||||||||||||||||
24538 | Cody Brundage | -110 | o | ||||||||||||||||||||||||
10:00 PM | 24541 | Karl Roberson | -120 | o | |||||||||||||||||||||||
24542 | Kennedy Nzechukwu | +100 | o | ||||||||||||||||||||||||
10:00 PM | 24545 | Aiemann Zahabi | +145 | o | |||||||||||||||||||||||
24546 | Ricky Turcios | -170 | o | ||||||||||||||||||||||||
Saturday, Jul 16, 2022 - UFC Long Island Game | |||||||||||||||||||||||||||
10:00 PM | 27901 | Yair Rodriguez | +140 | o | |||||||||||||||||||||||
27902 | Brian Ortega | -160 | o | ||||||||||||||||||||||||
Saturday, Jul 23, 2022 - UFC London Game | |||||||||||||||||||||||||||
06:00 PM | 25801 | Jordan Leavitt | +205 | o | |||||||||||||||||||||||
25802 | Paddy Pimblett | -240 | o | ||||||||||||||||||||||||
Saturday, Jul 30, 2022 - UFC 277 Game | |||||||||||||||||||||||||||
10:00 PM | 27301 | Julianna Pena | +245 | o | |||||||||||||||||||||||
27302 | Amanda Nunes | -290 | o | ||||||||||||||||||||||||
10:00 PM | 27305 | Kai Kara-France | +175 | o | |||||||||||||||||||||||
27306 | Brandon Moreno | -205 | o | ||||||||||||||||||||||||
10:00 PM | 27309 | Sergei Pavlovich | +115 | o | |||||||||||||||||||||||
27310 | Derrick Lewis | -135 | o | ||||||||||||||||||||||||
10:00 PM | 27313 | Anthony Smith | +350 | o | |||||||||||||||||||||||
27314 | Magomed Ankalaev | -450 | o | ||||||||||||||||||||||||
10:00 PM | 27317 | Rafael Alves | +220 | o | |||||||||||||||||||||||
27318 | Drew Dober | -260 | o | ||||||||||||||||||||||||
10:00 PM | 27321 | Ramiz Brahimaj | +240 | o | |||||||||||||||||||||||
27322 | Michael Morales | -280 | o | ||||||||||||||||||||||||
10:00 PM | 27325 | Nick Negumereanu | +155 | o | |||||||||||||||||||||||
27326 | Ihor Potieria | -180 | o | ||||||||||||||||||||||||
10:00 PM | 27329 | Justin Tafa | +155 | o | |||||||||||||||||||||||
27330 | Don'Tale Mayes | -180 | o | ||||||||||||||||||||||||
10:00 PM | 27333 | Diego Ferreira | -160 | o | |||||||||||||||||||||||
27334 | Drakkar Klose | +140 | o | ||||||||||||||||||||||||
10:00 PM | 27337 | Ji Yeon Kim | +155 | o | |||||||||||||||||||||||
27338 | Mariya Agapova | -180 | o | ||||||||||||||||||||||||
10:00 PM | 27341 | Ludovit Klein | +190 | o | |||||||||||||||||||||||
27342 | Ignacio Bahamondes | -225 | o | ||||||||||||||||||||||||
10:00 PM | 27345 | Blood Diamond | +130 | o | Ov | 1½ | -155 | o | |||||||||||||||||||
27346 | Orion Cosce | -150 | o | Un | 1½ | +125 | o | ||||||||||||||||||||
Monday, Aug 01, 2022 - Future Events Game | |||||||||||||||||||||||||||
10:00 PM | 999073 | Nate Diaz |
Nate Diaz
Dustin Poirier
Fight must happen August 1, 2022 for action
|
+300 | o | ||||||||||||||||||||||
999074 | Dustin Poirier | -400 | o | ||||||||||||||||||||||||
Saturday, Aug 13, 2022 - UFC Fight Night 212 Game | |||||||||||||||||||||||||||
10:00 PM | 25901 | Dominick Cruz | +154 | o | |||||||||||||||||||||||
25902 | Marlon Vera | -179 | o | ||||||||||||||||||||||||
Saturday, Aug 20, 2022 - BKFC 27 UK Game | |||||||||||||||||||||||||||
07:00 PM | 25101 | Mike Perry | +130 | o | |||||||||||||||||||||||
25102 | Michael Page | -160 | o | ||||||||||||||||||||||||
Saturday, Aug 20, 2022 - UFC 278 Game | |||||||||||||||||||||||||||
10:00 PM | 24971 | Leon Edwards | +260 | o | |||||||||||||||||||||||
24972 | Kamaru Usman | -310 | o | ||||||||||||||||||||||||
Saturday, Aug 27, 2022 - Future Events Game | |||||||||||||||||||||||||||
10:00 PM | 999089 | Nate Diaz |
Nate Diaz
Tony Ferguson
Fight must take place before August 2022 for action
|
+120 | o | ||||||||||||||||||||||
999090 | Tony Ferguson | -140 | o | ||||||||||||||||||||||||
10:00 PM | 999091 | Tony Ferguson | +250 | o | |||||||||||||||||||||||
999092 | Conor McGregor | -300 | o | ||||||||||||||||||||||||
Saturday, Sep 03, 2022 - UFC Paris Game | |||||||||||||||||||||||||||
03:00 PM | 27751 | Tai Tuivasa | +385 | o | |||||||||||||||||||||||
27752 | Ciryl Gane | -550 | o | ||||||||||||||||||||||||
03:00 PM | 27753 | Manon Fiorot | -120 | o | |||||||||||||||||||||||
27754 | Jessica Andrade | +100 | o | ||||||||||||||||||||||||
Saturday, Sep 10, 2022 - UFC 279 Game | |||||||||||||||||||||||||||
10:00 PM | 27901 | TJ Dillashaw | +145 | o | |||||||||||||||||||||||
27902 | Aljamain Sterling | -170 | o | ||||||||||||||||||||||||
Saturday, Oct 22, 2022 - Future Events Game | |||||||||||||||||||||||||||
10:00 PM | 999011 | Belal Muhammad |
Belal Muhammad
Khamzat Chimaev
Fight must happen in 2022 for action
|
+375 | o | ||||||||||||||||||||||
999012 | Khamzat Chimaev | -500 | o | ||||||||||||||||||||||||
Tuesday, Nov 01, 2022 - Future Events Game | |||||||||||||||||||||||||||
10:00 PM | 999093 | Khamzat Chimaev |
Khamzat Chimaev
Kamaru Usman
Fight must happen November 1st 2022 for action
|
+115 | o | ||||||||||||||||||||||
999094 | Kamaru Usman | -135 | o | ||||||||||||||||||||||||
Saturday, Dec 31, 2022 - Future Events Game | |||||||||||||||||||||||||||
10:00 PM | 999005 | Carla Esparza |
Carla Esparza
Weili Zhang
Fight must happen in 2022 for action
|
+220 | o | ||||||||||||||||||||||
999006 | Weili Zhang | -260 | o | ||||||||||||||||||||||||
10:00 PM | 999007 | Dustin Poirier |
Dustin Poirier
Colby Covington
Fight must happen in 2022 for action
|
+425 | o | ||||||||||||||||||||||
999008 | Colby Covington | -650 | o | ||||||||||||||||||||||||
10:00 PM | 999013 | Justin Gaethje |
Justin Gaethje
Islam Makhachev
Fight must happen in 2022 for action
|
+385 | o | ||||||||||||||||||||||
999014 | Islam Makhachev | -550 | o | ||||||||||||||||||||||||
10:00 PM | 999015 | Calvin Kattar |
Calvin Kattar
Ilia Topuria
Fight must happen in 2022 for action
|
-140 | o | ||||||||||||||||||||||
999016 | Ilia Topuria | +120 | o | ||||||||||||||||||||||||
10:00 PM | 999017 | Calvin Kattar |
Calvin Kattar
Arnold Allen
Fight must happen in 2022 for action
|
-200 | o | ||||||||||||||||||||||
999018 | Arnold Allen | +170 | o | ||||||||||||||||||||||||
10:00 PM | 999021 | Conor McGregor |
Conor McGregor
Michael Chandler
Fight must happen in 2022 for action
|
+110 | o | ||||||||||||||||||||||
999022 | Michael Chandler | -130 | o | ||||||||||||||||||||||||
10:00 PM | 999023 | Tai Tuivasa |
Tai Tuivasa
Stipe Miocic
Fight Must take place in 2022 for ACTION.
|
+225 | o | ||||||||||||||||||||||
999024 | Stipe Miocic | -265 | o | ||||||||||||||||||||||||
10:00 PM | 999025 | Colby Covington |
Colby Covington
Khamzat Chimaev
Fight must take place before December 31st, 2022 for action
|
+135 | o | ||||||||||||||||||||||
999026 | Khamzat Chimaev | -155 | o | ||||||||||||||||||||||||
10:00 PM | 999075 | Conor McGregor |
Conor McGregor
Kamaru Usman
Fight must happen before end of 2022 for action.
|
+450 | o | ||||||||||||||||||||||
999076 | Kamaru Usman | -700 | o | ||||||||||||||||||||||||
10:00 PM | 999077 | Amanda Nunes |
Amanda Nunes
Kayla Harrison
Fight must take place by end 2022 for action
|
-240 | o | ||||||||||||||||||||||
999078 | Kayla Harrison | +205 | o | ||||||||||||||||||||||||
10:00 PM | 999079 | Cris Cyborg |
Cris Cyborg
Kayla Harrison
Fight must take place by end 2022 for action
|
-200 | o | ||||||||||||||||||||||
999080 | Kayla Harrison | +170 | o | ||||||||||||||||||||||||
10:00 PM | 999097 | Deiveson Figueiredo |
Deiveson Figueiredo
Brandon Moreno
Fight must take place before December 31st, 2022 for action
|
-110 | o | ||||||||||||||||||||||
999098 | Brandon Moreno | -110 | o | ||||||||||||||||||||||||
10:00 PM | 999099 | Stipe Miocic |
Stipe Miocic
Jon Jones
Fight must take place before December 31st, 2022 for action
|
+170 | o | ||||||||||||||||||||||
999100 | Jon Jones | -200 | o | ||||||||||||||||||||||||
10:00 PM | 999101 | Charles Oliveira |
Charles Oliveira
Islam Makhachev
Fight must take place in 2022 for Action.
|
+210 | o | ||||||||||||||||||||||
999102 | Islam Makhachev | -245 | o | ||||||||||||||||||||||||