Football - NFL | ||
Select period:
Game
|
Rot. | Team | Spread | Money Line | Total Points | Team Points | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, Aug 11, 2022 - NFL Football Game | |||||||||||||||||||||||||||
07:00 PM | 105 | New York Giants |
New York Giants
New England Patriots
NFL PRESEASON WEEK 1
|
-2½ | -115 | o | -148 | o | Ov | 33½ | -110 | o | |||||||||||||||
106 | New England Patriots | +2½ | -105 | o | +128 | o | Un | 33½ | -110 | o | |||||||||||||||||
07:30 PM | 107 | Tennessee Titans |
Tennessee Titans
Baltimore Ravens
NFL PRESEASON WEEK 1
|
+3½ | -115 | o | +160 | o | Ov | 31½ | -110 | o | |||||||||||||||
108 | Baltimore Ravens | -3½ | -105 | o | -180 | o | Un | 31½ | -110 | o | |||||||||||||||||
Friday, Aug 12, 2022 - NFL Football Game | |||||||||||||||||||||||||||
06:00 PM | 109 | Atlanta Falcons |
Atlanta Falcons
Detroit Lions
NFL PRESEASON WEEK 1
|
-1 | -108 | o | Ov | 35½ | -110 | o | |||||||||||||||||
110 | Detroit Lions | +1 | -112 | o | Un | 35½ | -110 | o | |||||||||||||||||||
07:00 PM | 111 | Cleveland Browns |
Cleveland Browns
Jacksonville Jaguars
NFL PRESEASON WEEK 1
|
+3 | -112 | o | +135 | o | Ov | 35½ | -110 | o | |||||||||||||||
112 | Jacksonville Jaguars | -3 | -108 | o | -155 | o | Un | 35½ | -110 | o | |||||||||||||||||
07:30 PM | 113 | New York Jets |
New York Jets
Philadelphia Eagles
NFL PRESEASON WEEK 1
|
pk | -110 | o | Ov | 36 | -105 | o | |||||||||||||||||
114 | Philadelphia Eagles | pk | -110 | o | Un | 36 | -115 | o | |||||||||||||||||||
07:30 PM | 115 | Arizona Cardinals |
Arizona Cardinals
Cincinnati Bengals
NFL PRESEASON WEEK 1
|
+2 | -110 | o | +125 | o | Ov | 31 | -110 | o | |||||||||||||||
116 | Cincinnati Bengals | -2 | -110 | o | -145 | o | Un | 31 | -110 | o | |||||||||||||||||
08:30 PM | 117 | Green Bay Packers |
Green Bay Packers
San Francisco 49ers
NFL PRESEASON WEEK 1
|
+3 | -125 | o | +125 | o | Ov | 33 | -115 | o | |||||||||||||||
118 | San Francisco 49ers | -3 | +105 | o | -145 | o | Un | 33 | -105 | o | |||||||||||||||||
Saturday, Aug 13, 2022 - NFL Football Game | |||||||||||||||||||||||||||
01:00 PM | 119 | Kansas City Chiefs |
Kansas City Chiefs
Chicago Bears
NFL PRESEASON WEEK 1
|
+3½ | -120 | o | +145 | o | Ov | 34½ | -110 | o | |||||||||||||||
120 | Chicago Bears | -3½ | +100 | o | -165 | o | Un | 34½ | -110 | o | |||||||||||||||||
01:00 PM | 121 | Carolina Panthers |
Carolina Panthers
Washington Commanders
NFL PRESEASON WEEK 1
|
+1 | -110 | o | +100 | o | Ov | 37 | -110 | o | |||||||||||||||
122 | Washington Commanders | -1 | -110 | o | -120 | o | Un | 37 | -110 | o | |||||||||||||||||
04:00 PM | 123 | Indianapolis Colts |
Indianapolis Colts
Buffalo Bills
NFL PRESEASON WEEK 1
|
+1 | -110 | o | +100 | o | Ov | 34 | -115 | o | |||||||||||||||
124 | Buffalo Bills | -1 | -110 | o | -120 | o | Un | 34 | -105 | o | |||||||||||||||||
07:00 PM | 125 | Seattle Seahawks |
Seattle Seahawks
Pittsburgh Steelers
NFL PRESEASON WEEK 1
|
+3 | -102 | o | +135 | o | Ov | 36 | -115 | o | |||||||||||||||
126 | Pittsburgh Steelers | -3 | -118 | o | -155 | o | Un | 36 | -105 | o | |||||||||||||||||
07:30 PM | 127 | Miami Dolphins |
Miami Dolphins
Tampa Bay Buccaneers
NFL PRESEASON WEEK 1
|
-1 | -115 | o | -122 | o | Ov | 30½ | -110 | o | |||||||||||||||
128 | Tampa Bay Buccaneers | +1 | -105 | o | +102 | o | Un | 30½ | -110 | o | |||||||||||||||||
08:00 PM | 129 | New Orleans Saints |
New Orleans Saints
Houston Texans
NFL PRESEASON WEEK 1
|
-1 | -110 | o | -120 | o | Ov | 33½ | -105 | o | |||||||||||||||
130 | Houston Texans | +1 | -110 | o | +100 | o | Un | 33½ | -115 | o | |||||||||||||||||
09:00 PM | 131 | Dallas Cowboys |
Dallas Cowboys
Denver Broncos
NFL PRESEASON WEEK 1
|
+2½ | -110 | o | +115 | o | Ov | 31 | -115 | o | |||||||||||||||
132 | Denver Broncos | -2½ | -110 | o | -135 | o | Un | 31 | -105 | o | |||||||||||||||||
10:00 PM | 133 | Los Angeles Rams |
Los Angeles Rams
Los Angeles Chargers
NFL PRESEASON WEEK 1
|
+3½ | -111 | o | +148 | o | Ov | 30 | -103 | o | |||||||||||||||
134 | Los Angeles Chargers | -3½ | -109 | o | -168 | o | Un | 30 | -117 | o | |||||||||||||||||
Sunday, Aug 14, 2022 - NFL Football Game | |||||||||||||||||||||||||||
04:25 PM | 135 | Minnesota Vikings |
Minnesota Vikings
Las Vegas Raiders
NFL PRESEASON WEEK 1
|
+3½ | -110 | o | +148 | o | Ov | 33½ | -110 | o | |||||||||||||||
136 | Las Vegas Raiders | -3½ | -110 | o | -168 | o | Un | 33½ | -110 | o | |||||||||||||||||
Thursday, Sep 08, 2022 - NFL Football Game | |||||||||||||||||||||||||||
08:20 PM | 451 | Buffalo Bills |
Buffalo Bills
Los Angeles Rams
Week 1
|
-2½ | -110 | o | -138 | o | Ov | 51½ | -110 | o | |||||||||||||||
452 | Los Angeles Rams | +2½ | -110 | o | +118 | o | Un | 51½ | -110 | o | |||||||||||||||||
Sunday, Sep 11, 2022 - NFL Football Game | |||||||||||||||||||||||||||
01:00 PM | 453 | Baltimore Ravens | -6½ | -110 | o | -240 | o | Ov | 45 | -110 | o | ||||||||||||||||
454 | New York Jets | +6½ | -110 | o | +200 | o | Un | 45 | -110 | o | |||||||||||||||||
01:00 PM | 455 | New Orleans Saints | -5½ | -108 | o | -220 | o | Ov | 40½ | -110 | o | ||||||||||||||||
456 | Atlanta Falcons | +5½ | -112 | o | +190 | o | Un | 40½ | -110 | o | |||||||||||||||||
01:00 PM | 457 | New England Patriots | +2½ | -108 | o | +120 | o | Ov | 44½ | -110 | o | ||||||||||||||||
458 | Miami Dolphins | -2½ | -112 | o | -140 | o | Un | 44½ | -110 | o | |||||||||||||||||
01:00 PM | 459 | Cleveland Browns | pk | -105 | o | Ov | 41 | -110 | o | ||||||||||||||||||
460 | Carolina Panthers | pk | -115 | o | Un | 41 | -110 | o | |||||||||||||||||||
01:00 PM | 461 | Pittsburgh Steelers | +6 | -105 | o | +220 | o | Ov | 44½ | -110 | o | ||||||||||||||||
462 | Cincinnati Bengals | -6 | -115 | o | -260 | o | Un | 44½ | -110 | o | |||||||||||||||||
01:00 PM | 463 | San Francisco 49ers | -6½ | -110 | o | -265 | o | Ov | 42 | -110 | o | ||||||||||||||||
464 | Chicago Bears | +6½ | -110 | o | +225 | o | Un | 42 | -110 | o | |||||||||||||||||
01:00 PM | 465 | Philadelphia Eagles | -4 | -110 | o | -195 | o | Ov | 46½ | -110 | o | ||||||||||||||||
466 | Detroit Lions | +4 | -110 | o | +170 | o | Un | 46½ | -110 | o | |||||||||||||||||
01:00 PM | 467 | Indianapolis Colts | -8 | -110 | o | -365 | o | Ov | 44 | -110 | o | ||||||||||||||||
468 | Houston Texans | +8 | -110 | o | +295 | o | Un | 44 | -110 | o | |||||||||||||||||
01:00 PM | 469 | Jacksonville Jaguars | +3½ | -110 | o | +164 | o | Ov | 44 | -110 | o | ||||||||||||||||
470 | Washington Commanders | -3½ | -110 | o | -184 | o | Un | 44 | -110 | o | |||||||||||||||||
04:25 PM | 471 | Kansas City Chiefs | -3 | -108 | o | -155 | o | Ov | 53 | -110 | o | ||||||||||||||||
472 | Arizona Cardinals | +3 | -112 | o | +135 | o | Un | 53 | -110 | o | |||||||||||||||||
04:25 PM | 473 | Las Vegas Raiders | +3½ | -120 | o | +155 | o | Ov | 52 | -110 | o | ||||||||||||||||
474 | Los Angeles Chargers | -3½ | +100 | o | -175 | o | Un | 52 | -110 | o | |||||||||||||||||
04:25 PM | 475 | Green Bay Packers | -1½ | -110 | o | -125 | o | Ov | 48 | -110 | o | ||||||||||||||||
476 | Minnesota Vikings | +1½ | -110 | o | +105 | o | Un | 48 | -110 | o | |||||||||||||||||
04:25 PM | 477 | New York Giants | +6 | -110 | o | +215 | o | Ov | 44 | -110 | o | ||||||||||||||||
478 | Tennessee Titans | -6 | -110 | o | -255 | o | Un | 44 | -110 | o | |||||||||||||||||
08:20 PM | 479 | Tampa Bay Buccaneers | -2 | -110 | o | -130 | o | Ov | 52 | -110 | o | ||||||||||||||||
480 | Dallas Cowboys | +2 | -110 | o | +110 | o | Un | 52 | -110 | o | |||||||||||||||||
Monday, Sep 12, 2022 - NFL Football Game | |||||||||||||||||||||||||||
08:15 PM | 481 | Denver Broncos | -5 | -115 | o | -215 | o | Ov | 42 | -110 | o | ||||||||||||||||
482 | Seattle Seahawks | +5 | -105 | o | +185 | o | Un | 42 | -110 | o | |||||||||||||||||
Thursday, Sep 15, 2022 - NFL Football Game | |||||||||||||||||||||||||||
08:15 PM | 103 | Los Angeles Chargers | +2½ | -106 | o | Ov | 53 | -110 | o | ||||||||||||||||||
104 | Kansas City Chiefs | -2½ | -114 | o | Un | 53 | -110 | o | |||||||||||||||||||
Sunday, Sep 18, 2022 - NFL Football Game | |||||||||||||||||||||||||||
01:00 PM | 263 | Miami Dolphins | +4 | -110 | o | Ov | 46 | -110 | o | ||||||||||||||||||
264 | Baltimore Ravens | -4 | -110 | o | Un | 46 | -110 | o | |||||||||||||||||||
01:00 PM | 265 | New York Jets | +4½ | -110 | o | Ov | 42½ | -110 | o | ||||||||||||||||||
266 | Cleveland Browns | -4½ | -110 | o | Un | 42½ | -110 | o | |||||||||||||||||||
01:00 PM | 267 | Washington Commanders | pk | -110 | o | Ov | 44½ | -110 | o | ||||||||||||||||||
268 | Detroit Lions | pk | -110 | o | Un | 44½ | -110 | o | |||||||||||||||||||
01:00 PM | 269 | Indianapolis Colts | -4½ | -115 | o | Ov | 45½ | -110 | o | ||||||||||||||||||
270 | Jacksonville Jaguars | +4½ | -105 | o | Un | 45½ | -110 | o | |||||||||||||||||||
01:00 PM | 271 | Tampa Bay Buccaneers | -3½ | -105 | o | Ov | 46½ | -110 | o | ||||||||||||||||||
272 | New Orleans Saints | +3½ | -115 | o | Un | 46½ | -110 | o | |||||||||||||||||||
01:00 PM | 275 | New England Patriots | -1½ | -105 | o | Ov | 42½ | -110 | o | ||||||||||||||||||
276 | Pittsburgh Steelers | +1½ | -115 | o | Un | 42½ | -110 | o | |||||||||||||||||||
04:05 PM | 277 | Atlanta Falcons | +13 | -110 | o | Ov | 48 | -105 | o | ||||||||||||||||||
278 | Los Angeles Rams | -13 | -110 | o | Un | 48 | -115 | o | |||||||||||||||||||
04:05 PM | 279 | Seattle Seahawks | +9 | -110 | o | Ov | 44 | -110 | o | ||||||||||||||||||
280 | San Francisco 49ers | -9 | -110 | o | Un | 44 | -110 | o | |||||||||||||||||||
04:25 PM | 281 | Cincinnati Bengals | +2½ | -110 | o | Ov | 51 | -110 | o | ||||||||||||||||||
282 | Dallas Cowboys | -2½ | -110 | o | Un | 51 | -110 | o | |||||||||||||||||||
04:25 PM | 283 | Houston Texans | +11 | -110 | o | Ov | 43 | -110 | o | ||||||||||||||||||
284 | Denver Broncos | -11 | -110 | o | Un | 43 | -110 | o | |||||||||||||||||||
04:25 PM | 285 | Arizona Cardinals | +2½ | -105 | o | Ov | 51 | -110 | o | ||||||||||||||||||
286 | Las Vegas Raiders | -2½ | -115 | o | Un | 51 | -110 | o | |||||||||||||||||||
08:20 PM | 287 | Chicago Bears | +10 | -110 | o | Ov | 45½ | -110 | o | ||||||||||||||||||
288 | Green Bay Packers | -10 | -110 | o | Un | 45½ | -110 | o | |||||||||||||||||||
Monday, Sep 19, 2022 - NFL Football Game | |||||||||||||||||||||||||||
07:15 PM | 289 | Tennessee Titans | +7½ | -105 | o | Ov | 50½ | -110 | o | ||||||||||||||||||
290 | Buffalo Bills | -7½ | -115 | o | Un | 50½ | -110 | o | |||||||||||||||||||
08:30 PM | 291 | Minnesota Vikings | +3 | -120 | o | Ov | 47½ | -115 | o | ||||||||||||||||||
292 | Philadelphia Eagles | -3 | +100 | o | Un | 47½ | -105 | o | |||||||||||||||||||
Thursday, Sep 22, 2022 - NFL Football Game | |||||||||||||||||||||||||||
08:15 PM | 9001 | Pittsburgh Steelers | +3 | -110 | o | ||||||||||||||||||||||
9002 | Cleveland Browns | -3 | -110 | o | |||||||||||||||||||||||
Sunday, Sep 25, 2022 - NFL Football Game | |||||||||||||||||||||||||||
01:00 PM | 9003 | New Orleans Saints | -1 | -110 | o | ||||||||||||||||||||||
9004 | Carolina Panthers | +1 | -110 | o | |||||||||||||||||||||||
01:00 PM | 9005 | Houston Texans | +3½ | -110 | o | ||||||||||||||||||||||
9006 | Chicago Bears | -3½ | -110 | o | |||||||||||||||||||||||
01:00 PM | 9007 | Kansas City Chiefs | -2½ | -110 | o | ||||||||||||||||||||||
9008 | Indianapolis Colts | +2½ | -110 | o | |||||||||||||||||||||||
01:00 PM | 9009 | Buffalo Bills | -3½ | -110 | o | ||||||||||||||||||||||
9010 | Miami Dolphins | +3½ | -110 | o | |||||||||||||||||||||||
01:00 PM | 9011 | Detroit Lions | +7 | -120 | o | ||||||||||||||||||||||
9012 | Minnesota Vikings | -7 | +100 | o | |||||||||||||||||||||||
01:00 PM | 9013 | Baltimore Ravens | pk | -115 | o | ||||||||||||||||||||||
9014 | New England Patriots | pk | -105 | o | |||||||||||||||||||||||
01:00 PM | 9015 | Cincinnati Bengals | -5½ | -110 | o | ||||||||||||||||||||||
9016 | New York Jets | +5½ | -110 | o | |||||||||||||||||||||||
01:00 PM | 9017 | Las Vegas Raiders | +2½ | -110 | o | ||||||||||||||||||||||
9018 | Tennessee Titans | -2½ | -110 | o | |||||||||||||||||||||||
01:00 PM | 9019 | Philadelphia Eagles | -1½ | -110 | o | ||||||||||||||||||||||
9020 | Washington Commanders | +1½ | -110 | o | |||||||||||||||||||||||
04:05 PM | 9021 | Jacksonville Jaguars | +11 | -110 | o | ||||||||||||||||||||||
9022 | Los Angeles Chargers | -11 | -110 | o | |||||||||||||||||||||||
04:25 PM | 9023 | Los Angeles Rams | -1 | -110 | o | ||||||||||||||||||||||
9024 | Arizona Cardinals | +1 | -110 | o | |||||||||||||||||||||||
04:25 PM | 9025 | Atlanta Falcons | +5 | -115 | o | ||||||||||||||||||||||
9026 | Seattle Seahawks | -5 | -105 | o | |||||||||||||||||||||||
04:25 PM | 9027 | Green Bay Packers | +3 | -120 | o | ||||||||||||||||||||||
9028 | Tampa Bay Buccaneers | -3 | +100 | o | |||||||||||||||||||||||
08:15 PM | 9031 | Dallas Cowboys | -3½ | -110 | o | ||||||||||||||||||||||
9032 | New York Giants | +3½ | -110 | o | |||||||||||||||||||||||
08:20 PM | 9029 | San Francisco 49ers | +1½ | -110 | o | ||||||||||||||||||||||
9030 | Denver Broncos | -1½ | -110 | o | |||||||||||||||||||||||
Thursday, Sep 29, 2022 - NFL Football Game | |||||||||||||||||||||||||||
08:15 PM | 9051 | Miami Dolphins | +3 | +105 | o | ||||||||||||||||||||||
9052 | Cincinnati Bengals | -3 | -125 | o | |||||||||||||||||||||||
Sunday, Oct 02, 2022 - NFL Football Game | |||||||||||||||||||||||||||
09:30 AM | 9053 | Minnesota Vikings | +2 | -110 | o | ||||||||||||||||||||||
9054 | New Orleans Saints | -2 | -110 | o | |||||||||||||||||||||||
01:00 PM | 9055 | Cleveland Browns | -2½ | -125 | o | ||||||||||||||||||||||
9056 | Atlanta Falcons | +2½ | +105 | o | |||||||||||||||||||||||
01:00 PM | 9057 | Buffalo Bills | -1½ | -115 | o | ||||||||||||||||||||||
9058 | Baltimore Ravens | +1½ | -105 | o | |||||||||||||||||||||||
01:00 PM | 9059 | Washington Commanders | +6 | -115 | o | ||||||||||||||||||||||
9060 | Dallas Cowboys | -6 | -105 | o | |||||||||||||||||||||||
01:00 PM | 9061 | Seattle Seahawks | +2½ | -105 | o | ||||||||||||||||||||||
9062 | Detroit Lions | -2½ | -115 | o | |||||||||||||||||||||||
01:00 PM | 9063 | Los Angeles Chargers | -7 | -115 | o | ||||||||||||||||||||||
9064 | Houston Texans | +7 | -105 | o | |||||||||||||||||||||||
01:00 PM | 9065 | Tennessee Titans | +4 | -110 | o | ||||||||||||||||||||||
9066 | Indianapolis Colts | -4 | -110 | o | |||||||||||||||||||||||
01:00 PM | 9067 | Chicago Bears | +3 | -110 | o | ||||||||||||||||||||||
9068 | New York Giants | -3 | -110 | o | |||||||||||||||||||||||
01:00 PM | 9069 | Jacksonville Jaguars | +7 | -115 | o | ||||||||||||||||||||||
9070 | Philadelphia Eagles | -7 | -105 | o | |||||||||||||||||||||||
01:00 PM | 9071 | New York Jets | +5½ | -115 | o | ||||||||||||||||||||||
9072 | Pittsburgh Steelers | -5½ | -105 | o | |||||||||||||||||||||||
04:05 PM | 9073 | Arizona Cardinals | -2½ | -110 | o | ||||||||||||||||||||||
9074 | Carolina Panthers | +2½ | -110 | o | |||||||||||||||||||||||
04:25 PM | 9075 | New England Patriots | +6 | -110 | o | ||||||||||||||||||||||
9076 | Green Bay Packers | -6 | -110 | o | |||||||||||||||||||||||
04:25 PM | 9077 | Denver Broncos | -1 | -110 | o | ||||||||||||||||||||||
9078 | Las Vegas Raiders | +1 | -110 | o | |||||||||||||||||||||||
08:20 PM | 9079 | Kansas City Chiefs | +1½ | -115 | o | ||||||||||||||||||||||
9080 | Tampa Bay Buccaneers | -1½ | -105 | o | |||||||||||||||||||||||
Thursday, Oct 06, 2022 - NFL Football Game | |||||||||||||||||||||||||||
08:15 PM | 9101 | Indianapolis Colts | +3 | -110 | o | ||||||||||||||||||||||
9102 | Denver Broncos | -3 | -110 | o | |||||||||||||||||||||||
Sunday, Oct 09, 2022 - NFL Football Game | |||||||||||||||||||||||||||
09:30 AM | 9103 | New York Giants |
New York Giants
Green Bay Packers
Game in London
|
+7 | -115 | o | |||||||||||||||||||||
9104 | Green Bay Packers | -7 | -105 | o | |||||||||||||||||||||||
01:00 PM | 9105 | Pittsburgh Steelers | +8 | -110 | o | ||||||||||||||||||||||
9106 | Buffalo Bills | -8 | -110 | o | |||||||||||||||||||||||
01:00 PM | 9107 | Los Angeles Chargers | -3 | -110 | o | ||||||||||||||||||||||
9108 | Cleveland Browns | +3 | -110 | o | |||||||||||||||||||||||
01:00 PM | 9109 | Houston Texans | +3 | -110 | o | ||||||||||||||||||||||
9110 | Jacksonville Jaguars | -3 | -110 | o | |||||||||||||||||||||||
01:00 PM | 9111 | Chicago Bears | +7 | -115 | o | ||||||||||||||||||||||
9112 | Minnesota Vikings | -7 | -105 | o | |||||||||||||||||||||||
01:00 PM | 9113 | Detroit Lions | +5½ | -110 | o | ||||||||||||||||||||||
9114 | New England Patriots | -5½ | -110 | o | |||||||||||||||||||||||
01:00 PM | 9115 | Seattle Seahawks | +7 | -105 | o | ||||||||||||||||||||||
9116 | New Orleans Saints | -7 | -115 | o | |||||||||||||||||||||||
01:00 PM | 9117 | Miami Dolphins | -2½ | -115 | o | ||||||||||||||||||||||
9118 | New York Jets | +2½ | -105 | o | |||||||||||||||||||||||
01:00 PM | 9119 | Atlanta Falcons | +12½ | -110 | o | ||||||||||||||||||||||
9120 | Tampa Bay Buccaneers | -12½ | -110 | o | |||||||||||||||||||||||
01:00 PM | 9121 | Tennessee Titans | -1 | -110 | o | ||||||||||||||||||||||
9122 | Washington Commanders | +1 | -110 | o | |||||||||||||||||||||||
04:05 PM | 9123 | San Francisco 49ers | -2½ | -110 | o | ||||||||||||||||||||||
9124 | Carolina Panthers | +2½ | -110 | o | |||||||||||||||||||||||
04:25 PM | 9125 | Philadelphia Eagles | +1 | -115 | o | ||||||||||||||||||||||
9126 | Arizona Cardinals | -1 | -105 | o | |||||||||||||||||||||||
04:25 PM | 9127 | Dallas Cowboys | +4 | -110 | o | ||||||||||||||||||||||
9128 | Los Angeles Rams | -4 | -110 | o | |||||||||||||||||||||||
08:20 PM | 9129 | Cincinnati Bengals | +1½ | -115 | o | ||||||||||||||||||||||
9130 | Baltimore Ravens | -1½ | -105 | o | |||||||||||||||||||||||
Monday, Oct 10, 2022 - NFL Football Game | |||||||||||||||||||||||||||
08:15 PM | 9131 | Las Vegas Raiders | +8 | -110 | o | ||||||||||||||||||||||
9132 | Kansas City Chiefs | -8 | -110 | o | |||||||||||||||||||||||
Thursday, Oct 13, 2022 - NFL Football Game | |||||||||||||||||||||||||||
08:15 PM | 9151 | Washington Commanders | -2 | -110 | o | ||||||||||||||||||||||
9152 | Chicago Bears | +2 | -110 | o | |||||||||||||||||||||||
Sunday, Oct 16, 2022 - NFL Football Game | |||||||||||||||||||||||||||
01:00 PM | 9153 | San Francisco 49ers | -7 | -110 | o | ||||||||||||||||||||||
9154 | Atlanta Falcons | +7 | -110 | o | |||||||||||||||||||||||
01:00 PM | 9155 | New England Patriots | -2½ | -110 | o | ||||||||||||||||||||||
9156 | Cleveland Browns | +2½ | -110 | o | |||||||||||||||||||||||
01:00 PM | 9157 | New York Jets | +10½ | -110 | o | ||||||||||||||||||||||
9158 | Green Bay Packers | -10½ | -110 | o | |||||||||||||||||||||||
01:00 PM | 9159 | Jacksonville Jaguars | +9½ | -115 | o | ||||||||||||||||||||||
9160 | Indianapolis Colts | -9½ | -105 | o | |||||||||||||||||||||||
01:00 PM | 9161 | Minnesota Vikings | +2 | -110 | o | ||||||||||||||||||||||
9162 | Miami Dolphins | -2 | -110 | o | |||||||||||||||||||||||
01:00 PM | 9163 | Cincinnati Bengals | pk | -110 | o | ||||||||||||||||||||||
9164 | New Orleans Saints | pk | -110 | o | |||||||||||||||||||||||
01:00 PM | 9165 | Baltimore Ravens | -3½ | -110 | o | ||||||||||||||||||||||
9166 | New York Giants | +3½ | -110 | o | |||||||||||||||||||||||
01:00 PM | 9167 | Tampa Bay Buccaneers | -6 | -110 | o | ||||||||||||||||||||||
9168 | Pittsburgh Steelers | +6 | -110 | o | |||||||||||||||||||||||
04:05 PM | 9169 | Carolina Panthers | +9 | -110 | o | ||||||||||||||||||||||
9170 | Los Angeles Rams | -9 | -110 | o | |||||||||||||||||||||||
04:05 PM | 9171 | Arizona Cardinals | -2½ | -110 | o | ||||||||||||||||||||||
9172 | Seattle Seahawks | +2½ | -110 | o | |||||||||||||||||||||||
04:25 PM | 9173 | Buffalo Bills | +1½ | -110 | o | ||||||||||||||||||||||
9174 | Kansas City Chiefs | -1½ | -110 | o | |||||||||||||||||||||||
08:20 PM | 9175 | Dallas Cowboys | +1½ | -110 | o | ||||||||||||||||||||||
9176 | Philadelphia Eagles | -1½ | -110 | o | |||||||||||||||||||||||
Monday, Oct 17, 2022 - NFL Football Game | |||||||||||||||||||||||||||
08:15 PM | 9177 | Denver Broncos | +3 | -110 | o | ||||||||||||||||||||||
9178 | Los Angeles Chargers | -3 | -110 | o | |||||||||||||||||||||||
Thursday, Oct 20, 2022 - NFL Football Game | |||||||||||||||||||||||||||
08:15 PM | 9201 | New Orleans Saints | +3½ | -110 | o | ||||||||||||||||||||||
9202 | Arizona Cardinals | -3½ | -110 | o | |||||||||||||||||||||||
Sunday, Oct 23, 2022 - NFL Football Game | |||||||||||||||||||||||||||
01:00 PM | 9205 | Tampa Bay Buccaneers | -5 | -105 | o | ||||||||||||||||||||||
9206 | Carolina Panthers | +5 | -115 | o | |||||||||||||||||||||||
01:00 PM | 9207 | Atlanta Falcons | +7½ | +100 | o | ||||||||||||||||||||||
9208 | Cincinnati Bengals | -7½ | -120 | o | |||||||||||||||||||||||
01:00 PM | 9209 | Detroit Lions | +6½ | -115 | o | ||||||||||||||||||||||
9210 | Dallas Cowboys | -6½ | -105 | o | |||||||||||||||||||||||
01:00 PM | 9211 | New York Giants | +2½ | -110 | o | ||||||||||||||||||||||
9212 | Jacksonville Jaguars | -2½ | -110 | o | |||||||||||||||||||||||
01:00 PM | 9213 | Indianapolis Colts | +1½ | -110 | o | ||||||||||||||||||||||
9214 | Tennessee Titans | -1½ | -110 | o | |||||||||||||||||||||||
01:00 PM | 9215 | Green Bay Packers | -5½ | -110 | o | ||||||||||||||||||||||
9216 | Washington Commanders | +5½ | -110 | o | |||||||||||||||||||||||
04:05 PM | 9217 | New York Jets | +10 | -115 | o | ||||||||||||||||||||||
9218 | Denver Broncos | -10 | -105 | o | |||||||||||||||||||||||
04:05 PM | 9219 | Houston Texans | +9 | -110 | o | ||||||||||||||||||||||
9220 | Las Vegas Raiders | -9 | -110 | o | |||||||||||||||||||||||
04:25 PM | 9221 | Seattle Seahawks | +7 | -110 | o | ||||||||||||||||||||||
9222 | Los Angeles Chargers | -7 | -110 | o | |||||||||||||||||||||||
04:25 PM | 9223 | Kansas City Chiefs | +1 | -110 | o | ||||||||||||||||||||||
9224 | San Francisco 49ers | -1 | -110 | o | |||||||||||||||||||||||
08:20 PM | 9225 | Pittsburgh Steelers | +3½ | -110 | o | ||||||||||||||||||||||
9226 | Miami Dolphins | -3½ | -110 | o | |||||||||||||||||||||||
Monday, Oct 24, 2022 - NFL Football Game | |||||||||||||||||||||||||||
08:15 PM | 9227 | Chicago Bears | +7½ | -115 | o | ||||||||||||||||||||||
9228 | New England Patriots | -7½ | -105 | o | |||||||||||||||||||||||
Thursday, Oct 27, 2022 - NFL Football Game | |||||||||||||||||||||||||||
08:15 PM | 9251 | Baltimore Ravens | +4½ | -110 | o | ||||||||||||||||||||||
9252 | Tampa Bay Buccaneers | -4½ | -110 | o | |||||||||||||||||||||||
Sunday, Oct 30, 2022 - NFL Football Game | |||||||||||||||||||||||||||
09:30 AM | 9253 | Denver Broncos | -6½ | -110 | o | ||||||||||||||||||||||
9254 | Jacksonville Jaguars | +6½ | -110 | o | |||||||||||||||||||||||
01:00 PM | 9255 | Carolina Panthers | -1 | -110 | o | ||||||||||||||||||||||
9256 | Atlanta Falcons | +1 | -110 | o | |||||||||||||||||||||||
01:00 PM | 9257 | Chicago Bears | +7 | -115 | o | ||||||||||||||||||||||
9258 | Dallas Cowboys | -7 | -105 | o | |||||||||||||||||||||||
01:00 PM | 9259 | Miami Dolphins | -3 | -105 | o | ||||||||||||||||||||||
9260 | Detroit Lions | +3 | -115 | o | |||||||||||||||||||||||
01:00 PM | 9261 | Arizona Cardinals | +1½ | -115 | o | ||||||||||||||||||||||
9262 | Minnesota Vikings | -1½ | -105 | o | |||||||||||||||||||||||
01:00 PM | 9263 | Las Vegas Raiders | +2½ | -110 | o | ||||||||||||||||||||||
9264 | New Orleans Saints | -2½ | -110 | o | |||||||||||||||||||||||
01:00 PM | 9265 | New England Patriots | -1½ | -110 | o | ||||||||||||||||||||||
9266 | New York Jets | +1½ | -110 | o | |||||||||||||||||||||||
01:00 PM | 9267 | Pittsburgh Steelers | +4½ | -105 | o | ||||||||||||||||||||||
9268 | Philadelphia Eagles | -4½ | -115 | o | |||||||||||||||||||||||
04:05 PM | 9269 | Tennessee Titans | -5 | -110 | o | ||||||||||||||||||||||
9270 | Houston Texans | +5 | -110 | o | |||||||||||||||||||||||
