Slovakia - Slovensky Pohar
1U19 European Championship, Qualification
5International Friendly Games
1ATP Challenger Orleans, France Men Doubles
1ATP Stockholm, Sweden Men Singles
1ATP Stockholm, Sweden Men Doubles
1ATP Challenger Hersonissos 3, Greece Men Doubles
1Czech Republic - Pro League
1Setka Cup
6U19 European Championship, Qualification
North Macedonia U19
Draw
Northern Ireland U19
North Macedonia U19
Northern Ireland U19
North Macedonia U19 +1.5
Northern Ireland U19 -1.5
North Macedonia U19 +0.5
Northern Ireland U19 -0.5
North Macedonia U19 -0.5
Northern Ireland U19 +0.5
Over 1.5
Under 1.5
Over 2.5
Under 2.5
Over 0.5
Under 0.5
North Macedonia U19
No Goal
Northern Ireland U19
North Macedonia U19
Draw
Northern Ireland U19
North Macedonia U19
Draw
Northern Ireland U19
North Macedonia U19
Draw
Northern Ireland U19
Yes
No
Odd
Even
Yes
No
Yes
No
North Macedonia U19 0:0 Northern Ireland U19
North Macedonia U19 1:0 Northern Ireland U19
North Macedonia U19 2:0 Northern Ireland U19
North Macedonia U19 3:0 Northern Ireland U19
North Macedonia U19 4:0 Northern Ireland U19
North Macedonia U19 0:1 Northern Ireland U19
North Macedonia U19 1:1 Northern Ireland U19
North Macedonia U19 2:1 Northern Ireland U19
North Macedonia U19 3:1 Northern Ireland U19
North Macedonia U19 4:1 Northern Ireland U19
North Macedonia U19 0:2 Northern Ireland U19
North Macedonia U19 1:2 Northern Ireland U19
North Macedonia U19 2:2 Northern Ireland U19
North Macedonia U19 3:2 Northern Ireland U19
North Macedonia U19 4:2 Northern Ireland U19
North Macedonia U19 0:3 Northern Ireland U19
North Macedonia U19 1:3 Northern Ireland U19
North Macedonia U19 2:3 Northern Ireland U19
North Macedonia U19 3:3 Northern Ireland U19
North Macedonia U19 4:3 Northern Ireland U19
North Macedonia U19 0:4 Northern Ireland U19
North Macedonia U19 1:4 Northern Ireland U19
North Macedonia U19 2:4 Northern Ireland U19
North Macedonia U19 3:4 Northern Ireland U19
North Macedonia U19 4:4 Northern Ireland U19
Other