Basketball - NCAA | ||
Select period:
Game
1st Half
|
Rot. | Team | Spread | Money Line | Total Points | Team Points | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, Mar 05, 2021 - NCAA Basketball Game | |||||||||||||||||||||||||||
03:00 PM | 869 | Evansville |
Evansville
Indiana State
Missouri Valley Tournament - QUARTERFINALS
|
+6 | -105 | +215 | Ov | 130 | -105 | ||||||||||||||||||
870 | Indiana State | -6 | -115 | -255 | Un | 130 | -115 | ||||||||||||||||||||
03:05 PM | 805 | Idaho State | +12 | -105 | +580 | Ov | 145 | -110 | |||||||||||||||||||
806 | Eastern Washington | -12 | -115 | -800 | Un | 145 | -110 | ||||||||||||||||||||
03:40 PM | 863 | Dayton |
Dayton
Va Commonwealth
Atlantic 10 Conference - QUARTERFINALS
|
+4 | +105 | +165 | Ov | 134½ | -115 | ||||||||||||||||||
864 | Va Commonwealth | -4 | -125 | -190 | Un | 134½ | -105 | ||||||||||||||||||||
04:00 PM | 807 | St. Peter's | -3 | -115 | -165 | Ov | 131½ | -115 | |||||||||||||||||||
808 | Quinnipiac | +3 | -105 | +145 | Un | 131½ | -105 | ||||||||||||||||||||
04:00 PM | 809 | Monmouth | -5½ | -110 | -225 | Ov | 153½ | -110 | |||||||||||||||||||
810 | Rider | +5½ | -110 | +195 | Un | 153½ | -110 | ||||||||||||||||||||
05:00 PM | 811 | Northern Illinois | +5 | -110 | +185 | Ov | 146½ | -110 | |||||||||||||||||||
812 | Central Michigan | -5 | -110 | -215 | Un | 146½ | -110 | ||||||||||||||||||||
05:30 PM | 865 | George Mason |
George Mason
Davidson
Atlantic 10 Conference - QUARTERFINALS
|
+5½ | -112 | +190 | Ov | 131 | -110 | ||||||||||||||||||
866 | Davidson | -5½ | -108 | -220 | Un | 131 | -110 | ||||||||||||||||||||
05:30 PM | 875 | Western Carolina |
Western Carolina
The Citadel
Southern Conference Tournament - FIRST ROUND
|
-3 | -110 | -155 | Ov | 156½ | -105 | ||||||||||||||||||
876 | The Citadel | +3 | -110 | +135 | Un | 156½ | -115 | ||||||||||||||||||||
06:00 PM | 813 | Kent State | +5½ | -110 | +195 | Ov | 154½ | -115 | |||||||||||||||||||
814 | Buffalo | -5½ | -110 | -225 | Un | 154½ | -105 | ||||||||||||||||||||
06:00 PM | 815 | Fairfield | +4½ | -105 | +175 | Ov | 124 | -110 | |||||||||||||||||||
816 | Manhattan | -4½ | -115 | -205 | Un | 124 | -110 | ||||||||||||||||||||
06:00 PM | 817 | Boston College | +3½ | -105 | +150 | Ov | 142½ | -115 | |||||||||||||||||||
818 | Miami Florida | -3½ | -115 | -170 | Un | 142½ | -105 | ||||||||||||||||||||
06:00 PM | 819 | Middle Tenn St | +10 | -113 | +395 | Ov | 138 | -115 | |||||||||||||||||||
820 | Florida Atlantic | -10 | -107 | -500 | Un | 138 | -105 | ||||||||||||||||||||
06:00 PM | 871 | Northern Iowa |
Northern Iowa
Drake
Missouri Valley Tournament - QUARTERFINALS
|
+6½ | -113 | +230 | Ov | 140 | +105 | ||||||||||||||||||
872 | Drake | -6½ | -107 | -275 | Un | 140 | -125 | ||||||||||||||||||||
06:00 PM | 879 | Georgia Southern |
Georgia Southern
Arkansas State
Sun Belt Conference Tournament - FIRST ROUND
|
+1½ | -110 | +105 | Ov | 137 | -115 | ||||||||||||||||||
880 | Arkansas State | -1½ | -110 | -125 | Un | 137 | -105 | ||||||||||||||||||||
06:30 PM | 881 | UL - Monroe |
UL - Monroe
South Alabama
Sun Belt Conference Tournament - FIRST ROUND
|
+5 | -110 | +175 | Ov | 134 | -110 | ||||||||||||||||||
882 | South Alabama | -5 | -110 | -205 | Un | 134 | -110 | ||||||||||||||||||||
07:00 PM | 823 | Hawaii | +3 | -110 | +135 | Ov | 140 | -110 | |||||||||||||||||||
824 | UC Davis | -3 | -110 | -155 | Un | 140 | -110 | ||||||||||||||||||||
07:00 PM | 825 | Canisius | +6 | -110 | +215 | Ov | 140 | -115 | |||||||||||||||||||
826 | Siena | -6 | -110 | -255 | Un | 140 | -105 | ||||||||||||||||||||
07:00 PM | 827 | Ball State | +9½ | -110 | +395 | Ov | 154½ | -115 | |||||||||||||||||||
828 | Toledo | -9½ | -110 | -500 | Un | 154½ | -105 | ||||||||||||||||||||
07:00 PM | 829 | Cal Riverside | -9 | -108 | -450 | Ov | 146 | -110 | |||||||||||||||||||
830 | CS Northridge | +9 | -112 | +360 | Un | 146 | -110 | ||||||||||||||||||||
07:00 PM | 831 | Eastern Michigan | +2 | -110 | +110 | Ov | 134½ | -105 | |||||||||||||||||||
832 | Western Michigan | -2 | -110 | -130 | Un | 134½ | -115 | ||||||||||||||||||||
07:00 PM | 833 | Cal Irvine | -8½ | -110 | -425 | Ov | 144½ | -115 | |||||||||||||||||||
834 | Long Beach State | +8½ | -110 | +345 | Un | 144½ | -105 | ||||||||||||||||||||
07:00 PM | 835 | Charlotte U | +12 | -110 | +550 | Ov | 138 | -120 | |||||||||||||||||||
836 | Marshall | -12 | -110 | -750 | Un | 138 | +100 | ||||||||||||||||||||
07:00 PM | 307107 | Fla Gulf Coast |
Fla Gulf Coast
North Alabama
Atlantic Sun Conference - SEMIFINALS
|
-2½ | -115 | o | -145 | o | Ov | 136½ | -110 | o | |||||||||||||||
307108 | North Alabama | +2½ | -105 | o | +125 | o | Un | 136½ | -110 | o | |||||||||||||||||
08:00 PM | 839 | Georgia Tech | -8½ | -110 | -410 | Ov | 136 | -110 | |||||||||||||||||||
840 | Wake Forest | +8½ | -110 | +330 | Un | 136 | -110 | ||||||||||||||||||||
08:00 PM | 841 | Cal Poly SLO | +19½ | -102 | +1200 | Ov | 128½ | -115 | |||||||||||||||||||
842 | Cal Santa Barbara | -19½ | -118 | -2550 | Un | 128½ | -105 | ||||||||||||||||||||
08:00 PM | 843 | UAB | +5½ | -110 | +195 | Ov | 127½ | -118 | |||||||||||||||||||
844 | North Texas | -5½ | -110 | -225 | Un | 127½ | -102 | ||||||||||||||||||||
08:00 PM | 845 | Old Dominion | +7 | -113 | +240 | Ov | 137 | -115 | |||||||||||||||||||
846 | Western Kentucky | -7 | -107 | -285 | Un | 137 | -105 | ||||||||||||||||||||
08:00 PM | 847 | Tarleton St | +4½ | -107 | +168 | Ov | 133 | -108 | |||||||||||||||||||
848 | UT Rio Grande Valley | -4½ | -113 | -193 | Un | 133 | -112 | ||||||||||||||||||||
08:00 PM | 849 | CS Fullerton | +2½ | -108 | +130 | Ov | 148 | -110 | |||||||||||||||||||
850 | UC San Diego | -2½ | -112 | -150 | Un | 148 | -110 | ||||||||||||||||||||
08:00 PM | 877 | Samford |
Samford
Mercer
Southern Conference Tournament - FIRST ROUND
|
+7½ | -105 | +270 | Ov | 147½ | -110 | ||||||||||||||||||
878 | Mercer | -7½ | -115 | -325 | Un | 147½ | -110 | ||||||||||||||||||||
08:00 PM | 887 | Jacksonville State | +7½ | -115 | +255 | Ov | 146 | -110 | |||||||||||||||||||
888 | Belmont | -7½ | -105 | -305 | Un | 146 | -110 | ||||||||||||||||||||
08:00 PM | 307103 | Ark Pine Bluff |
Ark Pine Bluff
Mississippi Valley State
Extra Game
|
-10 | -110 | o | -525 | o | Ov | 138 | -105 | o | |||||||||||||||
307104 | Mississippi Valley State | +10 | -110 | o | +420 | o | Un | 138 | -115 | o | |||||||||||||||||
08:30 PM | 883 | Arkansas Little Rock |
Arkansas Little Rock
Appalachian State
Sun Belt Conference Tournament - FIRST ROUND
|
+2 | -108 | +110 | Ov | 133 | -110 | ||||||||||||||||||
884 | Appalachian State | -2 | -112 | -130 | Un | 133 | -110 | ||||||||||||||||||||
09:00 PM | 851 | Utah Valley | +9 | -110 | +360 | Ov | 138½ | -105 | |||||||||||||||||||
852 | Grand Canyon | -9 | -110 | -450 | Un | 138½ | -115 | ||||||||||||||||||||
09:00 PM | 853 | Seattle U | +3½ | -110 | +145 | Ov | 148½ | -115 | |||||||||||||||||||
854 | California Baptist | -3½ | -110 | -165 | Un | 148½ | -105 | ||||||||||||||||||||
09:00 PM | 855 | New Mexico State | -12 | -113 | -825 | Ov | 139½ | -105 | |||||||||||||||||||
856 | Dixie State | +12 | -107 | +605 | Un | 139½ | -115 | ||||||||||||||||||||
09:00 PM | 857 | Colorado State | +2 | +100 | +120 | Ov | 145 | -110 | |||||||||||||||||||
858 | Nevada | -2 | -120 | -140 | Un | 145 | -110 | ||||||||||||||||||||
09:00 PM | 873 | Valparaiso |
Valparaiso
Missouri State
Missouri Valley Tournament - QUARTERFINALS
|
+7 | -105 | +250 | Ov | 133½ | -110 | ||||||||||||||||||
874 | Missouri State | -7 | -115 | -300 | Un | 133½ | -110 | ||||||||||||||||||||
09:00 PM | 885 | Troy |
Troy
UT Arlington
Sun Belt Conference Tournament - FIRST ROUND
|
+6½ | -105 | +235 | Ov | 133 | -115 | ||||||||||||||||||
886 | UT Arlington | -6½ | -115 | -280 | Un | 133 | -105 | ||||||||||||||||||||
09:00 PM | 891 | San Francisco |
San Francisco
Loyola Marymount
West Coast Conference Tournament - SECOND ROUND
|
-1½ | -113 | -128 | Ov | 137½ | -105 | ||||||||||||||||||
892 | Loyola Marymount | +1½ | -107 | +108 | Un | 137½ | -115 | ||||||||||||||||||||
10:30 PM | 889 | Eastern Kentucky | +1½ | -107 | +108 | Ov | 144 | -110 | |||||||||||||||||||
890 | Morehead State | -1½ | -113 | -128 | Un | 144 | -110 | ||||||||||||||||||||
11:59 PM | 893 | Santa Clara |
Santa Clara
Pacific
West Coast Conference Tournament - SECOND ROUND
|
+2½ | -112 | +125 | Ov | 135½ | -115 | ||||||||||||||||||
894 | Pacific | -2½ | -108 | -145 | Un | 135½ | -105 | ||||||||||||||||||||