Basketball - NCAA | ||
Select period:
Game
1st Half
|
Rot. | Team | Spread | Money Line | Total Points | Team Points | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, Feb 26, 2021 - NCAA Basketball Game | |||||||||||||||||||||||||||
12:00 PM | 815 | Canisius | +2 | -110 | o | +115 | o | Ov | 138 | -110 | o | ||||||||||||||||
816 | Niagara | -2 | -110 | o | -135 | o | Un | 138 | -110 | o | |||||||||||||||||
02:00 PM | 307371 | North Florida |
North Florida
Stetson
Extra Game
|
+4 | -110 | o | Ov | 147½ | -110 | o | |||||||||||||||||
307372 | Stetson | -4 | -110 | o | Un | 147½ | -110 | o | |||||||||||||||||||
04:00 PM | 817 | Tulane | +5½ | -110 | o | +195 | o | Ov | 132 | -105 | o | ||||||||||||||||
818 | Cincinnati | -5½ | -110 | o | -225 | o | Un | 132 | -115 | o | |||||||||||||||||
04:00 PM | 819 | Rider | +10½ | -105 | o | +470 | o | Ov | 132½ | -110 | o | ||||||||||||||||
820 | St. Peter's | -10½ | -115 | o | -610 | o | Un | 132½ | -110 | o | |||||||||||||||||
04:00 PM | 821 | Drexel | +1½ | -112 | o | +103 | o | Ov | 143 | -110 | o | ||||||||||||||||
822 | James Madison | -1½ | -108 | o | -123 | o | Un | 143 | -110 | o | |||||||||||||||||
04:00 PM | 307373 | Wagner |
Wagner
Central Connecticut
Extra Game
|
-9½ | -110 | o | Ov | 137½ | -110 | o | |||||||||||||||||
307374 | Central Connecticut | +9½ | -110 | o | Un | 137½ | -110 | o | |||||||||||||||||||
04:00 PM | 307375 | St. Francis NY |
St. Francis NY
Merrimack
Extra Game
|
+2½ | -110 | o | Ov | 138 | -110 | o | |||||||||||||||||
307376 | Merrimack | -2½ | -110 | o | Un | 138 | -110 | o | |||||||||||||||||||
04:00 PM | 307377 | Long Island |
Long Island
Bryant
Extra Game
|
+6 | -110 | o | Ov | 164 | -110 | o | |||||||||||||||||
307378 | Bryant | -6 | -110 | o | Un | 164 | -110 | o | |||||||||||||||||||
05:00 PM | 823 | Manhattan | +9½ | -110 | o | +360 | o | Ov | 125 | -110 | o | ||||||||||||||||
824 | Siena | -9½ | -110 | o | -450 | o | Un | 125 | -110 | o | |||||||||||||||||
05:00 PM | 825 | UL - Monroe | +9½ | -110 | o | +360 | o | Ov | 123½ | -110 | o | ||||||||||||||||
826 | Texas State | -9½ | -110 | o | -450 | o | Un | 123½ | -110 | o | |||||||||||||||||
05:00 PM | 827 | UC Davis | -7 | -110 | o | -300 | o | Ov | 137 | -117 | o | ||||||||||||||||
828 | Cal Poly SLO | +7 | -110 | o | +250 | o | Un | 137 | -103 | o | |||||||||||||||||
06:00 PM | 829 | Appalachian State | +2 | -115 | o | +110 | o | Ov | 131½ | -110 | o | ||||||||||||||||
830 | Georgia Southern | -2 | -105 | o | -130 | o | Un | 131½ | -110 | o | |||||||||||||||||
06:00 PM | 831 | Nebraska Omaha | +2 | -115 | o | +110 | o | Ov | 148½ | -110 | o | ||||||||||||||||
832 | Denver | -2 | -105 | o | -130 | o | Un | 148½ | -110 | o | |||||||||||||||||
06:00 PM | 833 | George Washington | +14 | -110 | o | +825 | o | Ov | 135½ | -110 | o | ||||||||||||||||
834 | St. Bonaventure | -14 | -110 | o | -1400 | o | Un | 135½ | -110 | o | |||||||||||||||||
07:00 PM | 835 | Southern Utah | -8½ | -110 | o | -410 | o | Ov | 145 | -110 | o | ||||||||||||||||
836 | Northern Arizona | +8½ | -110 | o | +330 | o | Un | 145 | -110 | o | |||||||||||||||||
07:00 PM | 837 | Richmond | +4½ | -110 | o | +165 | o | Ov | 145 | -110 | o | ||||||||||||||||
838 | Saint Louis | -4½ | -110 | o | -190 | o | Un | 145 | -110 | o | |||||||||||||||||
07:00 PM | 839 | Drake | -9 | -110 | o | -450 | o | Ov | 135½ | -105 | o | ||||||||||||||||
840 | Bradley | +9 | -110 | o | +360 | o | Un | 135½ | -115 | o | |||||||||||||||||
07:00 PM | 841 | North Texas | +4 | -110 | o | +155 | o | Ov | 142½ | -110 | o | ||||||||||||||||
842 | Marshall | -4 | -110 | o | -175 | o | Un | 142½ | -110 | o | |||||||||||||||||
07:00 PM | 843 | Middle Tenn St | +10 | -110 | o | +430 | o | Ov | 134½ | -110 | o | ||||||||||||||||
844 | Old Dominion | -10 | -110 | o | -550 | o | Un | 134½ | -110 | o | |||||||||||||||||
07:00 PM | 845 | Arkansas State | +4 | -110 | o | +155 | o | Ov | 141 | -110 | o | ||||||||||||||||
846 | UT Arlington | -4 | -110 | o | -175 | o | Un | 141 | -110 | o | |||||||||||||||||
07:00 PM | 847 | Coastal Carolina | -6 | -110 | o | -250 | o | Ov | 139 | -110 | o | ||||||||||||||||
848 | Troy | +6 | -110 | o | +210 | o | Un | 139 | -110 | o | |||||||||||||||||
07:00 PM | 849 | Missouri State | -6 | -115 | o | -260 | o | Ov | 133½ | -105 | o | ||||||||||||||||
850 | Evansville | +6 | -105 | o | +220 | o | Un | 133½ | -115 | o | |||||||||||||||||
07:00 PM | 851 | UAB | -3½ | -115 | o | -170 | o | Ov | 144½ | -110 | o | ||||||||||||||||
852 | Texas San Antonio | +3½ | -105 | o | +150 | o | Un | 144½ | -110 | o | |||||||||||||||||
07:00 PM | 853 | Purdue | +1 | -110 | o | -105 | o | Ov | 140 | -110 | o | ||||||||||||||||
854 | Penn State | -1 | -110 | o | -115 | o | Un | 140 | -110 | o | |||||||||||||||||
07:00 PM | 855 | Indiana State | -3½ | -110 | o | -165 | o | Ov | 133½ | -115 | o | ||||||||||||||||
856 | Valparaiso | +3½ | -110 | o | +145 | o | Un | 133½ | -105 | o | |||||||||||||||||
07:00 PM | 857 | Bowling Green | +4½ | -110 | o | +165 | o | Ov | 152½ | -110 | o | ||||||||||||||||
858 | Akron | -4½ | -110 | o | -190 | o | Un | 152½ | -110 | o | |||||||||||||||||
07:00 PM | 859 | Montana State | -11 | -115 | o | -650 | o | Ov | 138 | -110 | o | ||||||||||||||||
860 | Idaho | +11 | -105 | o | +500 | o | Un | 138 | -110 | o | |||||||||||||||||
07:00 PM | 861 | UC San Diego | +11½ | -110 | o | +515 | o | Ov | 137½ | -110 | o | ||||||||||||||||
862 | Cal Irvine | -11½ | -110 | o | -665 | o | Un | 137½ | -110 | o | |||||||||||||||||
07:00 PM | 307379 | Fairleigh Dickinson |
Fairleigh Dickinson
Sacred Heart
Extra Game
|
pk | -115 | o | Ov | 154½ | -110 | o | |||||||||||||||||
307380 | Sacred Heart | pk | -105 | o | Un | 154½ | -110 | o | |||||||||||||||||||
07:00 PM | 307381 | Lipscomb |
Lipscomb
North Alabama
Extra Game
|
-4½ | -110 | o | Ov | 139½ | -110 | o | |||||||||||||||||
307382 | North Alabama | +4½ | -110 | o | Un | 139½ | -110 | o | |||||||||||||||||||
07:00 PM | 307383 | Fla Gulf Coast |
Fla Gulf Coast
Jacksonville
Extra Game
|
+1 | -110 | o | Ov | 135½ | -115 | o | |||||||||||||||||
307384 | Jacksonville | -1 | -110 | o | Un | 135½ | -105 | o | |||||||||||||||||||
07:30 PM | 863 | Rice | +9½ | -110 | o | +360 | o | Ov | 143½ | -110 | o | ||||||||||||||||
864 | Louisiana Tech | -9½ | -110 | o | -450 | o | Un | 143½ | -110 | o | |||||||||||||||||
07:30 PM | 865 | UL - Lafayette | +2 | -107 | o | +118 | o | Ov | 146 | -110 | o | ||||||||||||||||
866 | Arkansas Little Rock | -2 | -113 | o | -138 | o | Un | 146 | -110 | o | |||||||||||||||||
08:00 PM | 867 | Florida Atlantic | -1 | -110 | o | -115 | o | Ov | 135½ | -110 | o | ||||||||||||||||
868 | Southern Miss | +1 | -110 | o | -105 | o | Un | 135½ | -110 | o | |||||||||||||||||
08:00 PM | 869 | UT Rio Grande Valley | +3 | -110 | o | +135 | o | Ov | 143½ | -110 | o | ||||||||||||||||
870 | Utah Valley | -3 | -110 | o | -155 | o | Un | 143½ | -110 | o | |||||||||||||||||
08:00 PM | 871 | New Mexico State | -8½ | -110 | o | -410 | o | Ov | 131 | -110 | o | ||||||||||||||||
872 | Tarleton St | +8½ | -110 | o | +330 | o | Un | 131 | -110 | o | |||||||||||||||||
08:30 PM | 873 | UMKC | +8½ | -110 | o | +330 | o | Ov | 136½ | -115 | o | ||||||||||||||||
874 | South Dakota State | -8½ | -110 | o | -410 | o | Un | 136½ | -105 | o | |||||||||||||||||
09:00 PM | 875 | Northern Iowa | -3½ | -110 | o | -165 | o | Ov | 142 | -110 | o | ||||||||||||||||
876 | Illinois State | +3½ | -110 | o | +145 | o | Un | 142 | -110 | o | |||||||||||||||||
09:00 PM | 877 | Southern Illinois | +19½ | -110 | o | +1150 | o | Ov | 126 | -110 | o | ||||||||||||||||
878 | Loyola Chicago | -19½ | -110 | o | -2500 | o | Un | 126 | -110 | o | |||||||||||||||||
09:00 PM | 879 | Nevada | +7½ | -110 | o | +260 | o | Ov | 142 | -110 | o | ||||||||||||||||
880 | Utah State | -7½ | -110 | o | -310 | o | Un | 142 | -110 | o | |||||||||||||||||
09:00 PM | 881 | Georgia State | -2 | -110 | o | -135 | o | Ov | 143½ | -110 | o | ||||||||||||||||
882 | South Alabama | +2 | -110 | o | +115 | o | Un | 143½ | -110 | o | |||||||||||||||||
09:00 PM | 883 | Grand Canyon | -6 | -110 | o | -250 | o | Ov | 134½ | -110 | o | ||||||||||||||||
884 | Seattle U | +6 | -110 | o | +210 | o | Un | 134½ | -110 | o | |||||||||||||||||
10:00 PM | 885 | CS Northridge | +8½ | -110 | o | +330 | o | Ov | 140½ | -105 | o | ||||||||||||||||
886 | CS Bakersfield | -8½ | -110 | o | -410 | o | Un | 140½ | -115 | o | |||||||||||||||||
11:00 PM | 887 | Cal Santa Barbara | -3½ | -110 | o | -165 | o | Ov | 131½ | -115 | o | ||||||||||||||||
888 | Cal Riverside | +3½ | -110 | o | +145 | o | Un | 131½ | -105 | o | |||||||||||||||||
11:00 PM | 889 | Fresno State | +6 | -110 | o | +210 | o | Ov | 130½ | -115 | o | ||||||||||||||||
890 | UNLV | -6 | -110 | o | -250 | o | Un | 130½ | -105 | o | |||||||||||||||||
11:59 PM | 891 | Long Beach State | +7 | -110 | o | +245 | o | Ov | 144½ | -115 | o | ||||||||||||||||
892 | Hawaii | -7 | -110 | o | -290 | o | Un | 144½ | -105 | o | |||||||||||||||||