Racebook
| Arlington Park Race 1 at 01:00PM purse: $2,443.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| I'M OLD SCHOOL | E BAIRD | 12 |
| LITTLE KINKAID | R HOMEISTER | 4½ |
| FAITHFUL SERVANT | S MARTINEZ | 8 |
| SACRED RANGE | J GRAHAM | 3 |
| BELVEDERE ROAD | C HILL | 4 |
| ROJO VERDE | E CASTRO | 5 |
| LA PINATA | N VIGIL | 6 |
| IMPETUOUS POWER | K DESORMEAU | 8 |
| Arlington Park Race 2 at 01:32PM purse: $2,955.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| READY TO LEAD | K DESORMEAU | 10 |
| IT'S DELECTABLE | E ESQUIVEL | 10 |
| MISTY CASTLE | S MARTINEZ | 2½ |
| ELUSIVE COWGIRL | E CASTRO | 4 |
| GO GO BOOTS | J MOREIRA | 5 |
| RICHIES SWEETHEART | T THORNTON | 2 |
| LOOK WHO'S HERE | N VIGIL | 8 |
| Arlington Park Race 3 at 02:04PM purse: $2,443.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| BIN ELUSIVE | M SMITH | 3½ |
| FRONTIER DAYS | C HILL | 20 |
| MISS MY ROSIE | S MARTINEZ | 2 |
| BONNIE ROSE | E CASTRO | 1 4/5 |
| BEYOND | N VIGIL | 6 |
| REAL GOOD TIME | K DESORMEAU | 5 |
| Arlington Park Race 4 at 02:36PM purse: $2,443.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| MYHONEYELOPEDAGAIN | F GEROUX | 20 |
| UWAGA | C HILL | 20 |
| MINDY CAN DANCE | T THORNTON | 1 1/5 |
| NEELI BERLYN | C EMIGH | 12 |
| MUTUALLY EXCLUSIVE | E PEREZ | 15 |
| ROMANCE THE DEVIL | E ESQUIVEL | 5 |
| STAND UP RITA | C ROMAN | 4 |
| HOLLYWOOD BEBA | J LANTZ | 12 |
| TATTIE KAT | J FELIX | 12 |
| UNO ONE | N MEZA | 30 |
| Arlington Park Race 5 at 03:08PM purse: $2,443.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| PIRATESINPARADISE | F GEROUX | 4½ |
| ROI LE ROY | S MARTINEZ | 6 |
| CHILACA | E CASTRO | 20 |
| GOLD FORMER | EE PEREZ | 8 |
| PESO | K DESORMEAU | 3½ |
| PROFESSOR PALMER | I DIEGO | 10 |
| BREAKING BALL | J GRAHAM | 4 |
| DANCING ROCK | E ESQUIVEL | 5 |
| PERFECTLY AT HOME | E PEREZ | 12 |
| TOBACCO FOX | J FELIX | 30 |
| Arlington Park Race 6 at 03:38PM purse: $2,443.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| MADAM NANCY | J FELIX | 20 |
| KING'S FAVOR | J FELIX | 20 |
| SHEZASMITTENKITTEN | C HILL | 8 |
| GORNAYA LAVANDA | K DESORMEAU | 15 |
| BOO IN THE WOODS | S MARTINEZ | 12 |
| HONEY LAKE | J ROCCO JR | 3 |
| WIFEONTHEWARPATH | E ESQUIVEL | 8 |
| SHEZADOOZIE | EE PEREZ | 15 |
| FINURA | J MOREIRA | 4 |
| MARVELOUS MARCY | E CASTRO | 6 |
| SUGAR SPUN | R HOMEISTER | 3½ |
| Arlington Park Race 7 at 04:08PM purse: $2,443.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| DISTORTED LEGACY | G GOMEZ | 5 |
| ICE CREAM SILENCE | J ROCCO JR | 6 |
| SISTERHOOD | J MOREIRA | 8 |
| DIVA'S DIAMOND | T THORNTON | 15 |
| AUSUS | J GRAHAM | 8 |
| LOTTA LOVIN | M SMITH | 4½ |
| IMPOSING GRACE | C HILL | 6 |
| HOOH WHY | E ESQUIVEL | 3 |
| ABSOLUTE CRACKERS | E CASTRO | 10 |
| Arlington Park Race 8 at 04:38PM purse: $2,955.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| CLOUT | J GRAHAM | 8 |
| MOST DISTINCT | E ESQUIVEL | 12 |
| SHERIFF MAX | EE PEREZ | 30 |
| FORT DEFIANCE | J FELIX | 10 |
| MOSQUILLO | C ROMAN | 6 |
| TRUST MORE | I DIEGO | 20 |
| COMMANDO KAT | T THORNTON | 15 |
| DOUBLE SILVER | E CASTRO | 4½ |
| AUGUST DAY | S MARTINEZ | 8 |
| GAMBLIN JACK | K DESORMEAU | 12 |
| STRONGEST LINK | N VIGIL | 6 |
| PROUD JACKSON | R HOMEISTER | 4 |
| ANY GIVEN TIME | N VIGIL | 5 |
| Arlington Park Race 9 at 05:08PM purse: $2,443.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| SERUNI | M SMITH | 4½ |
| ALL STORMY | K DESORMEAU | 15 |
| SCATMAN | J ROCCO JR | 8 |
| HATTAASH | F GEROUX | 30 |
| HAMMERS TERROR | J GRAHAM | 10 |
| NATES MINESHAFT | E BAIRD | 2½ |
| NIGHT PARTY | S SELLERS | 10 |
| PATRIOTICANDPROUD | G GOMEZ | 15 |
| MISTER MARTI GRAS | EE PEREZ | 3 |
| HOGY | C EMIGH | 8 |
| Arlington Park Race 10 at 05:38PM purse: $2,187.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| BROWN ALMIGHTY | E CASTRO | 12 |
| GEFEST | R HOMEISTER | 30 |
| BELLS BIG BERNIE | T THORNTON | 30 |
| DORSETT | J GRAHAM | 20 |
| FORDUBAI | K DESORMEAU | 4½ |
| YORKSHIRE ICON | C HILL | 15 |
| GENERAL ELECTION | J ROCCO JR | 5 |
| ADMIRAL KITTEN | M SMITH | 3 |
| PROCUREMENT | G GOMEZ | 4 |
| WHISKEY BRAVO | C EMIGH | 20 |
| BOBO | F GEROUX | 20 |
| BAMBAZONKI | EE PEREZ | 8 |
| Arlington Park Race 11 at 06:08PM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| JUKEBOX GEM | I DIEGO | 4 |
| COAMING | A CONTRERAS | 6 |
| APPELLA'S WONDER | C ROMAN | 10 |
| BACK LIKE A SONG | E ESQUIVEL | 20 |
| BACARELLA | R HOMEISTER | 20 |
| ABBY'S SLEW | E BAIRD | 12 |
| MORIOBA | J GRAHAM | 3 |
| LUCIA BUNS | J FELIX | 30 |
| MISSION STORM | S MARTINEZ | 4½ |
| D FIFTY | EE PEREZ | 30 |
| GIVENCHI | C HILL | 6 |
| COUNTIN' ON U DOC | E ESQUIVEL | 20 |
| Balmoral Park Race 1 at 07:10PM purse: $2,187.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| COME N BET IT | T BEYER | |
| TOBINS FORTUNE | R SMOLIN | |
| IRON OUTLAW | DE MAGEE | |
| MAXIMUS MERIDIUS N | A LOVE | |
| NASH GRAM | T WARREN | |
| MICHAEL'S JEWEL | K HUSTED | |
| RIO'S Z TAM | M OOSTING | |
| ROCKET DOG | C LEONARD | |
| LIMA STORM | J DELONG | |
| DUCKY T FRA | J ROBERTS |
| Balmoral Park Race 2 at 07:31PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| MAJOR MONET | D HITEMAN | 8 |
| THUNDER STEELER | K WILFONG | 4 |
| ST DAVID HANOVER | R SMOLIN | 6 |
| OLD MAN RIVER | J DELONG | 10 |
| BEST MAN HANOVER | M OOSTING | 2½ |
| FORT SILKY | C LEONARD | 2 |
| Balmoral Park Race 3 at 07:52PM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| AND THATS A WINNER | D HITEMAN | 6 |
| EAGLE JEAN | M MAKIN | 12 |
| LAD'S LEGACY | R MOORE | 4 |
| BALANCED GAME | J D FINN | 8 |
| DRY CREEK FLING | T WARREN | 3 |
| TWENTY TWO GOLD | R SMOLIN | 12 |
| FRED D KEEPER | DE MAGEE | 10 |
| KENDALL MARIE | M OOSTING | 5 |
| GREATESTOFEASE | J MOYER | 8 |
| SOUTHERN JEN-E B | R ALLUMS JR | 15 |
| Balmoral Park Race 4 at 08:13PM purse: $2,315.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| BEACH'S NICK | J DANIEL | 4 |
| COME ON JO-JO | D HITEMAN | 3½ |
| ANNIVERSARY PARTY | R SMOLIN | 4½ |
| WESTERN MODEL | M OOSTING | 8 |
| TRIGGERHAPPY HERO | L MILLER | 10 |
| ROCK N JAM | M KRUEGER | 12 |
| BS EMILY'S SAILOR | P KNOX | 6 |
| MIGHTY RPMZZZ | J ROBERTS | 10 |
| BRING IT ALL | T SEEKMAN | 6 |
| Balmoral Park Race 5 at 08:34PM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| INCREDIBLE FILLY | R ANDERSON | 8 |
| DALLAS JONES | C LEONARD | 4 |
| STATE STREET LIZ | R SMOLIN | 10 |
| ALIYAH MARIA | T WARREN | 3½ |
| SPECIAL ROSE | B CARPENTER | 6 |
| RYLEIGH'S LILLY | J DELONG | 10 |
| ROMANTIC LEGACY | A LOVE | 20 |
| THANK YOU DOC | DE MAGEE | 10 |
| MYSTICAL DANICA | K WILFONG | 8 |
| AUNIQUEAQUISTION | M OOSTING | 4½ |
| Balmoral Park Race 6 at 08:55PM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| SILVER DEVIL | C LEONARD | 5 |
| FOX VALLEY MALONE | P CURTIN | 8 |
| JPS MINI ME | D HITEMAN | 10 |
| COLECHESTER | J DELONG | 8 |
| MONOPOLY MAN | H HOCHSTETL | 6 |
| TRACY'S HERO | DE MAGEE | 12 |
| DARTH QUAIDER | M OOSTING | 3½ |
| FOX VALLEY ACTION | T WARREN | 2½ |
| Balmoral Park Race 7 at 09:16PM purse: $2,315.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| GREG AND FLEX | C LEONARD | 2½ |
| FOX VALLEY NORMAN | J DELONG | 2½ |
| FANCY CREEK ELUSIV | J PATTON | 4 |
| BEACHSIDE BUNGALOW | M OOSTING | 8 |
| CRANKIN' IT UP | K WILFONG | 4½ |
| KOSTAS WINE | T WARREN | 10 |
| SAGE RUCK | R ANDERSON | 6 |
| MYSTICAL WALTER | R SMOLIN | 3 |
| Balmoral Park Race 8 at 09:37PM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| WINDSUN MONTECARLO | K WILFONG | 6 |
| LIMA CALLIOPE | J DELONG | 5 |
| BECKY B SKIPALONG | M OOSTING | 4½ |
| WAITING AND HOPING | DE MAGEE | 12 |
| MYSTICAL VICTRESS | R SMOLIN | 3½ |
| CHINA GAL | D HITEMAN | 3 |
| UPFRONT MISS MAJOR | C LEONARD | 8 |
| TWILIGHT DELIGHT | T WARREN | 8 |
| Balmoral Park Race 9 at 09:59PM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| PRETTY PLACE | J ROBERTS | 5 |
| BUBBLER | M OOSTING | 5 |
| FOX VALLEY ABSOLUT | R SMOLIN | 3 |
| PHOBIC PRINCESS | B CARPENTER | 8 |
| YANKEE EURO | A LOVE | 10 |
| STARDOM BOUND | C LEONARD | 12 |
| WILLOW GRAM | DE MAGEE | 4 |
| FINANCIAL EFFORT | T WARREN | 3½ |
| Balmoral Park Race 10 at 10:19PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| JERRICO | M OOSTING | 3 |
| EXTRAVAGANT ART | C LEONARD | 3 |
| BLUEBIRD CHEETAH | DE MAGEE | 12 |
| LB'S ALAMERICANJOY | M KRUEGER | 6 |
| AGOOD TIME TO ROCK | T SEEKMAN | 5 |
| RECKONING DAY | T WARREN | 4½ |
| INNOCENT VICTIM | K WILFONG | 3½ |
| MATT THE BRUISER | B CARPENTER | 6 |
| JACKSON WYATT | D HITEMAN | 15 |
| Balmoral Park Race 11 at 10:40PM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| DRIVE 'EM COWBOY | K WILFONG | 8 |
| MAJOR MALE | C LEONARD | 3 |
| RICHESS NESTOR | J DELONG | 12 |
| ARCH VILLAIN | B CARPENTER | 8 |
| MAJESTIC ROYALE | DE MAGEE | 8 |
| REAL OR MAGIC | J MOYER | 8 |
| HEATH | M OOSTING | 6 |
| LIFE IS GOOD TODAY | R SMOLIN | 10 |
| ONE LAST CHANCE | T WARREN | 5 |
| FOUR STARZZZ Z | T SEEKMAN | 4 |
| Balmoral Park Race 12 at 11:01PM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| DABESTLEADEREVER | C LEONARD | 4 |
| GOT 'ER DONE | R ANDERSON | 12 |
| SPORTS FANATIC | DE MAGEE | 3½ |
| ALLAMERICAN SOLO | M OOSTING | 5 |
| ZAMBRANO | P CURTIN | 10 |
| CINNAMON SPIDER | L MILLER | 10 |
| FOX VALLEY GEORGE | R SMOLIN | 8 |
| PANSAFLYING | J ROBERTS | 6 |
| BESTNOTGETINMYWAY | B CARPENTER | 10 |
| EAGLE A SCOOTIN | D HITEMAN | 20 |
| Balmoral Park Race 13 at 11:22PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| MAJOR WORRIES | D HITEMAN | 15 |
| GIANT SCULPTURE | L MILLER | 4 |
| SOMECAM | G LONGO | 6 |
| SHIPPS CON | J ROBERTS | 8 |
| JUSTLIVINTHEDREAM | M OOSTING | 3 |
| SERGEANT STRYKER | K WILFONG | 5 |
| RIGHTONRAY | R ANDERSON | 12 |
| LOOK MA NO HANDS | DE MAGEE | 8 |
| OHYOUATEONETOO | K HUSTED | 10 |
| THATSWHATTHEYSAY | T WARREN | 12 |
| Belmont Park Race 1 at 01:05PM purse: $395.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| ROMAN INVASION | D COHEN | |
| EQUIVOCATION | C VELASQUEZ | |
| DEPARTURES | R MARAGH | |
| RANGEY | J ORTIZ | |
| VICTORIOUS LEADER | P TOMAS | |
| BEER IS GOOD | JR VELAZQUE | |
| FLY RIDE | I ORTIZ JR | |
| LUIGI P | A LEZCANO | |
| POLITICAL JUSTICE | J ALVARADO | |
| ALLTIFFEDOFF | J RIVERA | |
| BLUE CREEK | C VELASQUEZ | |
| AFTERNOON TREAT | G RODRIGUEZ |
| Belmont Park Race 2 at 01:36PM purse: $2,987.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| DISSENSION | A LEZCANO | 5 |
| SOUTHSIDE SIS | I ORTIZ JR | 2½ |
| SELECT CAT | D COHEN | 3 |
| R SKINNYS CHICK | L SAEZ | 5 |
| GO OLIVIA GO | J CASTELLAN | 3½ |
| STAR BLACK | J DAVIS | 12 |
| GOONSQUAD | P TOMAS | 20 |
| STATELY CAT | K COA | 20 |
| Belmont Park Race 3 at 02:07PM purse: $395.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| COLIZEO | J ORTIZ | 2 |
| TIZ YANKEE | J LEZCANO | 5 |
| SOCIALSAUL | R MARAGH | 4 |
| SCOTUS | C VELASQUEZ | 3½ |
| LOVE TO RUN | J ALVARADO | 3 |
| Belmont Park Race 4 at 02:38PM purse: $2,475.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| TAPE IT | J ALVARADO | 10 |
| ALL JONESY | J ROSARIO | 3½ |
| DATTTS HAPPY | I ORTIZ JR | 3 |
| HARLEY | J CHAMAFI | 10 |
| ALMOST ENGLISH | J LEZCANO | 8 |
| LEILANI'S TICKET | C VELASQUEZ | 2 |
| BROTHER BOB | J ORTIZ | 5 |
| Belmont Park Race 5 at 03:09PM purse: $3,467.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| STAR OF SARAVA | J ROSARIO | 3 |
| CHAIRMAN NOW | R MARAGH | 6 |
| DECIPHERING DREAMS | J ESPINOZA | 15 |
| DUAL CITIZEN | J ORTIZ | 3½ |
| HANDSOME HARBOR | L SAEZ | 15 |
| ROVER | K COA | 12 |
| OUR ENTOURAGE | D COHEN | 5 |
| POCKET COWBOYS | J ALVARADO | 6 |
| EAST INDIES | J DAVIS | 30 |
| FOOLISH TIGER | I ORTIZ JR | 8 |
| SINORICE | J LEZCANO | 8 |
| I LOVE IT | R MARAGH | 8 |
| STRAIGHT FAX | P TOMAS | 15 |
| TERMINUS | C VELASQUEZ | 4 |
| Belmont Park Race 6 at 03:41PM purse: $395.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| IN TODD WE TRUST | C VELASQUEZ | 1 2/5 |
| DIGHTON | D COHEN | 1 2/5 |
| DREAM OF SCIPIO | I ORTIZ JR | 10 |
| EPIC LEGEND | A LEZCANO | 12 |
| PSYCH MAJOR | R MARAGH | 20 |
| CACTUS CITY ROAD | J ROSARIO | 5 |
| KELTIC FIGHTER | G RODRIGUEZ | 30 |
| HANDY ANDY | J CHAMAFI | 20 |
| PATRIOTIC DUTY | K COA | 20 |
| QUORUM | J CASTELLAN | 2 |
| Belmont Park Race 7 at 04:13PM purse: $2,955.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| BALLERINO | J CASTELLAN | 2 |
| PLAUSIBLY | no rider | 2 |
| RIGHT NOW | I ORTIZ JR | 6 |
| A. M. MAYHEM | R MARAGH | 8 |
| OLD SCHOOL | A LEZCANO | 20 |
| CASH YOUR TICKET | J ROSARIO | 2½ |
| FUNKY CAT | J ESPINOZA | 15 |
| GAMBLE | K COA | 10 |
| FASTINOV | J DAVIS | 5 |
| PRINTER'S ALLEY | J DUBON | 50 |
| KOMISAREK | P TOMAS | 30 |
| JACK'S LION | I ORTIZ JR | 30 |
| MUSCLES MARINARA | R MARAGH | 5 |
| MASTER OF MARKETS | J LEZCANO | 6 |
| AURORA LUMIERE | P TOMAS | 20 |
| NELTHERION | G RODRIGUEZ | 15 |
| Belmont Park Race 8 at 04:45PM purse: $2,443.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| STARFORMER | E PRADO | 3½ |
| JULIE'S LOVE (GB) | J CASTELLAN | 6 |
| TANNERY (IRE) | L SAEZ | 8 |
| ANJAZ | I ORTIZ JR | 15 |
| HESSONITE | J ALVARADO | 2½ |
| STRATHNAVER (GB) | J ROSARIO | 4 |
| MYSTICAL STAR | J LEZCANO | 5 |
| MINAKSHI (FR) | R MARAGH | 12 |
| Belmont Park Race 9 at 05:17PM purse: $2,187.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| PARNELLI | I ORTIZ JR | 5 |
| ROMANSH | J ALVARADO | 5 |
| FLARE PATH | J ROSARIO | 8 |
| J LEZCANO | 6 | |
| BERNIE'S BEST | R MARAGH | 4 |
| COMES THE DREAM | J CASTELLAN | 3 |
| MR ANONYMITY | J ORTIZ | 15 |
| HARDEST CORE | L SAEZ | 12 |
| UNCLE GARE | J VELAZQUEZ | 12 |
| ALL ALEX | C VELASQUEZ | 12 |
| COWBOY PRINCE | D COHEN | 8 |
| PLAY BULL | J ROSARIO | 4 |
| FOGGY ROAD | no rider | 6 |
| Belmont Park Race 10 at 05:49PM purse: $2,059.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| SUNNYSIDER | G RODRIGUEZ | 15 |
| HERE COMES TOMMY | I ORTIZ JR | 3½ |
| MIDNIGHT MONARCH | J ORTIZ | 6 |
| GREELEY PACK | J CASTELLAN | 3 |
| ACIGARISJUSTACIGAR | J LEZCANO | 12 |
| SOLENGO | K COA | 15 |
| POPPY'S WATCHING | J ESPINOZA | 15 |
| PURPLE PICO | P TOMAS | 20 |
| EVERYDOGHASHISDAY | D COHEN | 15 |
| PROMETHEUS BOUND | J ROSARIO | 5 |
| ORINO | L SAEZ | 8 |
| ONE RED CAT | no rider | 6 |
| JUST BE | K COA | 15 |
| ASSET INFLATION | J CASTELLAN | 2 |
| LONGFOR THE CITY | I ORTIZ JR | 8 |
| CRACKERJACK JONES | J ALVARADO | 1 4/5 |
| Cal Expo Race 1 at 06:10PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| LEES PERSUADER | S CISCO | |
| RESURRECTION HALL | G VALLANDIN | |
| TENNESSEE KNIGHT | L SMITH | |
| ROCKY ROAD SUCCESS | K ISBELL | |
| LODI DORIAN BLUES | P GIRARD | |
| REVEILLE | J MCKEON JR | |
| OUTTA THE RED | A FRASER | |
| RITE AFTER DISBEER | J LACKEY |
| Cal Expo Race 2 at 06:30PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| RED STAR PENNY | D SIEGEL | 2 |
| SLEIGH BELLE | S CISCO | 3 |
| RED STAR GILDA | P WELENCE | 6 |
| CAMERLENGO | M JARVIS | 12 |
| LUST | W HERNANDEZ | 4½ |
| PIP'S JENNY G | D GASSIEN | 6 |
| DRAWING DEAD | J LACKEY | 4½ |
| Cal Expo Race 3 at 06:50PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| COG HILL | S CISCO | 6 |
| LARRY HORSE | J LACKEY | 2 |
| I O ONE | W HERNANDEZ | 10 |
| ASGOODASIONCEWAS | G VALLANDIN | 4½ |
| SCHEMES | D SIEGEL | 6 |
| DOUBLE DAKOTA | M JARVIS | 3 |
| Cal Expo Race 4 at 07:10PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| GUTSY WINDS AHEAD | J LACKEY | 4½ |
| MUZHIK HANOVER | S CISCO | 4½ |
| WESTERN TOWER | R ROESCH | 3 |
| FREEDOMIZE | D GASSIEN | 12 |
| BULLET TOOTH TONY | M JARVIS | 12 |
| THE FUTURE | P WELENCE | 2½ |
| ALEXANDER PENN | G VALLANDIN | 8 |
| THE RIDGE | W HERNANDEZ | 12 |
| Cal Expo Race 5 at 07:30PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| HI FIDELITY | S CISCO | 3½ |
| LA MADAWNA DE ROSA | P WELENCE | 12 |
| SEA BUG | D SIEGEL | 6 |
| DOC'S ZIPPY | G VALLANDIN | 1 3/5 |
| MOBIL BIG JOHN | M JARVIS | 4½ |
| RA RA STEVEN | J LACKEY | 4½ |
| Cal Expo Race 6 at 07:50PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| BETTE DAVIS EYES | R ROESCH | 5 |
| R C NORTH STAR | W HERNANDEZ | 12 |
| OAKROCK ELDORADO | D GASSIEN | 12 |
| LEBO JONES | S CISCO | 2 |
| LOOKS DON'T COUNT | M JARVIS | 12 |
| RANCHERA LINDA | P WELENCE | 2½ |
| BEE GEE | G VALLANDIN | 3 |
| Cal Expo Race 7 at 08:10PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| TWIN B HEARTLAND | J LACKEY | 4½ |
| MAJOR MARCUS | D SIEGEL | 2 |
| STILETOSILVERHEELS | K ISBELL | 12 |
| IN REGAL ATTIRE | D GASSIEN | 10 |
| DARING DO | R ROESCH | 12 |
| QUALITY GOODS | S CISCO | 6 |
| GLAD IT'S OVER | G VALLANDIN | 2½ |
| SURE QUARTER | M JARVIS | 12 |
| Cal Expo Race 8 at 08:30PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| DYNAMITE EXPRESS | D SIEGEL | 2 |
| LAREDOS GOOSE | E KENNEDY | 6 |
| MIGHTY FINE HI HO | M JARVIS | 4½ |
| CRUISIN INMYBEAMER | D GASSIEN | 12 |
| PARADISE RAGTIME | G VALLANDIN | 2½ |
| L S ORCHARDWINNER | S CISCO | 4½ |
| DICK N BEN | J LACKEY | 6 |
| RED STAR WILD ONE | P WELENCE | 12 |
| Cal Expo Race 9 at 08:50PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| FAIRWAY GYPSY | S CISCO | 6 |
| JESSALILPEACE | W HERNANDEZ | 4½ |
| TEQUILA ON ICE | M JARVIS | 5 |
| DEVILISH DONNIE | J LACKEY | 2 |
| GRANDPA STEVIE | R BELL | 12 |
| HELLO SEVENS | D SIEGEL | 6 |
| INDELIBLE | P WELENCE | 2½ |
| RIDGERSON | G VALLANDIN | 12 |
| Cal Expo Race 10 at 09:10PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| NOTABLE INTENSION | D SIEGEL | 2½ |
| ARTS SPICE | W HERNANDEZ | 12 |
| RW ISLAND SPIRIT | K ISBELL | 6 |
| CINNAMON | S CISCO | 4½ |
| NIKOLETA | P WELENCE | 12 |
| MATTY ROSE | G VALLANDIN | 3 |
| GEE UP | J LACKEY | 8 |
| MYSTICALLY MINE | M JARVIS | 4½ |
| HOOSIER GB DIAMOND | R ROESCH | 12 |
| Cal Expo Race 11 at 09:30PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| LODI NICKOLUS | G VALLANDIN | 4½ |
| ASTON BOKO | D GASSIEN | 12 |
| GLIDING BOHEME | M JARVIS | 12 |
| WINSOM KELLY | P GIRARD | 5 |
| SWAG | S CISCO | 12 |
| ALOHA SPIRIT | P WELENCE | 12 |
| MIGHTY KICKER | R BELL | 12 |
| ONLY IN LODI | D SIEGEL | 5 |
| CHERRY TREE NICOLE | J LACKEY | 1 1/5 |
| TRY THIS | W HERNANDEZ | 12 |
| Cal Expo Race 12 at 09:50PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| LOCO FOR COCOA | J LACKEY | 2½ |
| LITTLE BOX OUT | S CISCO | 12 |
| YANKEE MY WAY | W HERNANDEZ | 12 |
| GINNYSDOODLEDANDY | M JARVIS | 3½ |
| QUICK ON MY FEET | D GASSIEN | 6 |
| VILLAGE BENJAMIN | G VALLANDIN | 6 |
| BO KNOWS POWER | D SIEGEL | 4½ |
| BLISSFULL WINDS | P WELENCE | 12 |
| Cal Expo Race 13 at 10:10PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| JEN'S DELIGHT | D SIEGEL | 6 |
| YOUREMYADDICTION | G VALLANDIN | 12 |
| SUN ON THE ROCKS | P WELENCE | 4½ |
| EMMASPHERE | D GASSIEN | 2 |
| CIGARCHOMPIN MONA | R JOHNSON | 4½ |
| MOUSSELINE HANOVER | J LACKEY | 2½ |
| BLUE NOTE | S CISCO | 6 |
| Cal Expo Race 14 at 10:30PM purse: $11.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| GOT THE GIGGLES | R JOHNSON | 8 |
| MOODY MISS | G LUSTER | 12 |
| DONT MISSTHAT GRIN | D GASSIEN | 6 |
| RACETRACK DIVA | D SIEGEL | 2 |
| DELIGHTFUL'S SHARK | S CISCO | 2½ |
| AMAZON DOT | G VALLANDIN | 4½ |
| CHARMER | P WELENCE | 6 |
| GENTLE DRAGON | J LACKEY | 4½ |
| JANE THE BRAIN | K ISBELL | 12 |
| Calder Race Course Race 1 at 12:50PM purse: $2,955.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| PENITANT PRAYERS | P MONTERREY | |
| QUICK CODE | M CARDOSO | |
| IN RHYTHM | J DELGADO | |
| MADNESS N' MAYHEM | J LEYVA | |
| WHATSUPNOTMUCH | M AGUILAR | |
| LOVEYOUALLTHETIME | M CRUZ | |
| DOUBLE JUDGE | O BOCACHICA |
| Calder Race Course Race 2 at 01:21PM purse: $2,443.00 |
| Runner Name | Jockey | Odds |
|---|---|---|
| ECLIPTICALSPRALINE | m aguilar | 12 |
| ONE GOLDEN ROAD | M CRUZ | 8 |
| KID CURRY | C OLIVERO | 6 |
| STARSHIP WILDCAT | J LEYVA | 2½ |
| DREAMING OF DANNY | w henry | 3½ |
| TANNERSVILLE | EO NUNEZ | 6 |
| JAMIE'S BOY | H SANCHEZ | 6 |
